Usage Statistics for remboursementsalisa.com

Summary Period: November 2024
Generated 01-Dec-2024 05:36 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7589
Total Files 0
Total Pages 3457
Total Visits 2352
Total KBytes 1724
Total Unique Sites 1831
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 339
. Avg Max
Hits per Hour 10 350
Hits per Day 252 2226
Files per Day 0 0
Pages per Day 115 290
Sites per Day 61 624
Visits per Day 78 112
KBytes per Day 57 508
Hits by Response Code
Code 301 - Moved Permanently 99.05% 7517
Code 408 - Request Timeout 0.95% 72

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 88 1.16% 0 0.00% 81 2.34% 59 2.51% 45 2.46% 19 1.12%
2 208 2.74% 0 0.00% 95 2.75% 69 2.93% 51 2.79% 48 2.78%
3 71 0.94% 0 0.00% 63 1.82% 58 2.47% 43 2.35% 16 0.91%
4 99 1.30% 0 0.00% 92 2.66% 71 3.02% 51 2.79% 22 1.28%
5 119 1.57% 0 0.00% 91 2.63% 69 2.93% 54 2.95% 27 1.58%
6 97 1.28% 0 0.00% 89 2.57% 70 2.98% 55 3.00% 22 1.27%
7 185 2.44% 0 0.00% 171 4.95% 71 3.02% 59 3.22% 43 2.50%
8 117 1.54% 0 0.00% 101 2.92% 76 3.23% 55 3.00% 27 1.55%
9 105 1.38% 0 0.00% 91 2.63% 79 3.36% 53 2.89% 24 1.39%
10 147 1.94% 0 0.00% 116 3.36% 82 3.49% 53 2.89% 34 1.95%
11 105 1.38% 0 0.00% 81 2.34% 71 3.02% 45 2.46% 24 1.41%
12 142 1.87% 0 0.00% 123 3.56% 112 4.76% 50 2.73% 33 1.89%
13 123 1.62% 0 0.00% 113 3.27% 97 4.12% 59 3.22% 27 1.58%
14 156 2.06% 0 0.00% 126 3.64% 83 3.53% 50 2.73% 36 2.09%
15 118 1.55% 0 0.00% 107 3.10% 89 3.78% 57 3.11% 27 1.54%
16 109 1.44% 0 0.00% 98 2.83% 71 3.02% 54 2.95% 25 1.43%
17 124 1.63% 0 0.00% 110 3.18% 67 2.85% 46 2.51% 26 1.50%
18 112 1.48% 0 0.00% 103 2.98% 69 2.93% 49 2.68% 25 1.46%
19 118 1.55% 0 0.00% 105 3.04% 91 3.87% 63 3.44% 27 1.58%
20 2226 29.33% 0 0.00% 229 6.62% 88 3.74% 624 34.08% 508 29.44%
21 113 1.49% 0 0.00% 106 3.07% 73 3.10% 52 2.84% 26 1.50%
22 402 5.30% 0 0.00% 290 8.39% 89 3.78% 141 7.70% 96 5.54%
23 126 1.66% 0 0.00% 113 3.27% 85 3.61% 54 2.95% 28 1.64%
24 1631 21.49% 0 0.00% 82 2.37% 64 2.72% 584 31.90% 367 21.30%
25 132 1.74% 0 0.00% 117 3.38% 89 3.78% 51 2.79% 30 1.76%
26 109 1.44% 0 0.00% 101 2.92% 66 2.81% 44 2.40% 25 1.43%
27 137 1.81% 0 0.00% 124 3.59% 84 3.57% 55 3.00% 31 1.79%
28 126 1.66% 0 0.00% 115 3.33% 71 3.02% 51 2.79% 28 1.64%
29 108 1.42% 0 0.00% 101 2.92% 88 3.74% 62 3.39% 24 1.39%
30 136 1.79% 0 0.00% 123 3.56% 102 4.34% 73 3.99% 30 1.76%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.67% 0 0 0.00% 3 114 3.30% 1 28 1.61%
1 6 193 2.54% 0 0 0.00% 5 164 4.74% 1 43 2.50%
2 8 253 3.33% 0 0 0.00% 7 235 6.80% 2 59 3.39%
3 10 300 3.95% 0 0 0.00% 9 286 8.27% 2 71 4.10%
4 6 188 2.48% 0 0 0.00% 4 125 3.62% 2 45 2.62%
5 10 318 4.19% 0 0 0.00% 9 293 8.48% 3 76 4.42%
6 3 119 1.57% 0 0 0.00% 3 107 3.10% 1 27 1.54%
7 5 150 1.98% 0 0 0.00% 4 138 3.99% 1 34 1.96%
8 4 128 1.69% 0 0 0.00% 3 113 3.27% 1 29 1.69%
9 4 149 1.96% 0 0 0.00% 4 132 3.82% 1 33 1.94%
10 7 234 3.08% 0 0 0.00% 3 117 3.38% 2 53 3.10%
11 3 97 1.28% 0 0 0.00% 3 93 2.69% 1 22 1.28%
12 4 123 1.62% 0 0 0.00% 3 110 3.18% 1 28 1.65%
13 4 145 1.91% 0 0 0.00% 4 127 3.67% 1 33 1.91%
14 4 148 1.95% 0 0 0.00% 4 137 3.96% 1 33 1.91%
15 7 237 3.12% 0 0 0.00% 4 126 3.64% 2 55 3.17%
16 13 417 5.49% 0 0 0.00% 4 143 4.14% 3 93 5.40%
17 25 762 10.04% 0 0 0.00% 4 142 4.11% 6 171 9.94%
18 26 789 10.40% 0 0 0.00% 4 129 3.73% 6 180 10.41%
19 23 705 9.29% 0 0 0.00% 4 136 3.93% 5 157 9.13%
20 24 731 9.63% 0 0 0.00% 3 116 3.36% 6 166 9.61%
21 17 521 6.87% 0 0 0.00% 4 123 3.56% 4 116 6.74%
22 13 401 5.28% 0 0 0.00% 4 128 3.70% 3 91 5.30%
23 11 354 4.66% 0 0 0.00% 4 123 3.56% 3 81 4.67%

Top 30 of 1831 Total Sites
# Hits Files KBytes Visits Hostname
1 280 3.69% 0 0.00% 67 3.90% 193 8.21% 194.50.16.198
2 238 3.14% 0 0.00% 56 3.23% 24 1.02% 92.255.57.58
3 140 1.84% 0 0.00% 31 1.82% 136 5.78% hostedby.privatelayer.com
4 127 1.67% 0 0.00% 32 1.88% 1 0.04% 202.146.130.230
5 127 1.67% 0 0.00% 32 1.88% 1 0.04% vmi1455960.contaboserver.net
6 116 1.53% 0 0.00% 27 1.59% 1 0.04% nsg-corporate-234.31.180.122.airtel.in
7 100 1.32% 0 0.00% 22 1.25% 96 4.08% rnd.group-ib.com
8 88 1.16% 0 0.00% 20 1.15% 88 3.74% 95.214.55.79
9 73 0.96% 0 0.00% 18 1.07% 1 0.04% 121.41.4.186
10 66 0.87% 0 0.00% 15 0.86% 65 2.76% 95.214.55.43
11 61 0.80% 0 0.00% 14 0.81% 59 2.51% 95.214.53.205
12 60 0.79% 0 0.00% 18 1.02% 1 0.04% 158.15.180.107.host.secureserver.net
13 55 0.72% 0 0.00% 12 0.72% 45 1.91% 154.213.191.23
14 55 0.72% 0 0.00% 12 0.69% 50 2.13% 5.8.11.202
15 54 0.71% 0 0.00% 12 0.72% 53 2.25% 185.191.126.248
16 49 0.65% 0 0.00% 12 0.67% 0 0.00% 178.215.238.69
17 47 0.62% 0 0.00% 11 0.61% 47 2.00% security.criminalip.com
18 45 0.59% 0 0.00% 10 0.59% 45 1.91% 95.214.53.91
19 36 0.47% 0 0.00% 8 0.48% 32 1.36% srv-141-98-11-178.serveroffer.net
20 30 0.40% 0 0.00% 7 0.40% 27 1.15% srv-141-98-11-35.serveroffer.net
21 27 0.36% 0 0.00% 6 0.35% 27 1.15% movie.showfreevids.com
22 24 0.32% 0 0.00% 6 0.32% 2 0.09% 148.153.56.86
23 24 0.32% 0 0.00% 5 0.32% 4 0.17% 202.112.238.240
24 24 0.32% 0 0.00% 5 0.31% 24 1.02% watch-pacquiao-vs-mosley.showfreevids.com
25 22 0.29% 0 0.00% 5 0.29% 2 0.09% ec2-18-133-243-183.eu-west-2.compute.amazonaws.com
26 22 0.29% 0 0.00% 5 0.29% 2 0.09% ec2-35-179-107-58.eu-west-2.compute.amazonaws.com
27 22 0.29% 0 0.00% 5 0.29% 2 0.09% hostvps.ddns.net
28 21 0.28% 0 0.00% 5 0.29% 1 0.04% 94.156.166.117
29 21 0.28% 0 0.00% 5 0.28% 2 0.09% ec2-35-178-184-174.eu-west-2.compute.amazonaws.com
30 20 0.26% 0 0.00% 5 0.26% 5 0.21% 164.52.24.188

Top 10 of 1831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 3.69% 0 0.00% 67 3.90% 193 8.21% 194.50.16.198
2 238 3.14% 0 0.00% 56 3.23% 24 1.02% 92.255.57.58
3 127 1.67% 0 0.00% 32 1.88% 1 0.04% 202.146.130.230
4 127 1.67% 0 0.00% 32 1.88% 1 0.04% vmi1455960.contaboserver.net
5 140 1.84% 0 0.00% 31 1.82% 136 5.78% hostedby.privatelayer.com
6 116 1.53% 0 0.00% 27 1.59% 1 0.04% nsg-corporate-234.31.180.122.airtel.in
7 100 1.32% 0 0.00% 22 1.25% 96 4.08% rnd.group-ib.com
8 88 1.16% 0 0.00% 20 1.15% 88 3.74% 95.214.55.79
9 73 0.96% 0 0.00% 18 1.07% 1 0.04% 121.41.4.186
10 60 0.79% 0 0.00% 18 1.02% 1 0.04% 158.15.180.107.host.secureserver.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 7484 98.62% - (Direct Request)
2 60 0.79% http://107.180.15.158:80/admin/login.asp
3 40 0.53% http://107.180.15.158:80/apply.cgi
4 4 0.05% t('
5 1 0.01% https://google.com

Top 15 of 339 Total User Agents
# Hits User Agent
1 3630 47.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 449 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 339 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 293 3.86% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 118 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 116 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
7 84 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 74 0.98% Mozilla/5.0 zgrab/0.x
9 61 0.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 58 0.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 55 0.72% Hello World
12 53 0.70% Installatron Plugin/9.1.61/396
13 52 0.69% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 48 0.63% Linux Gnu (cow)
15 47 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for November 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3296 43.43% 0 0.00% 752 43.61% Unresolved/Unknown
2 1672 22.03% 0 0.00% 377 21.87% Commercial (com)
3 1139 15.01% 0 0.00% 265 15.37% Network (net)
4 300 3.95% 0 0.00% 68 3.94% European Union
5 215 2.83% 0 0.00% 49 2.84% Germany
6 150 1.98% 0 0.00% 35 2.04% India
7 128 1.69% 0 0.00% 29 1.69% Russian Federation
8 92 1.21% 0 0.00% 21 1.22% Non-Profit (org)
9 89 1.17% 0 0.00% 19 1.11% Brazil
10 63 0.83% 0 0.00% 9 0.53% Viet Nam
11 50 0.66% 0 0.00% 11 0.66% Japan
12 35 0.46% 0 0.00% 7 0.40% Canada
13 30 0.40% 0 0.00% 7 0.40% Indonesia
14 29 0.38% 0 0.00% 7 0.38% United States
15 28 0.37% 0 0.00% 6 0.37% Italy
16 27 0.36% 0 0.00% 6 0.36% Netherlands
17 22 0.29% 0 0.00% 5 0.28% Taiwan
18 19 0.25% 0 0.00% 4 0.25% Poland
19 18 0.24% 0 0.00% 4 0.24% United Kingdom
20 17 0.22% 0 0.00% 4 0.22% China
21 15 0.20% 0 0.00% 3 0.20% Turkey
22 13 0.17% 0 0.00% 3 0.17% Belgium
23 13 0.17% 0 0.00% 3 0.17% Colombia
24 10 0.13% 0 0.00% 2 0.13% Spain
25 10 0.13% 0 0.00% 2 0.13% British Indian Ocean Territory
26 9 0.12% 0 0.00% 2 0.12% Ukraine
27 8 0.11% 0 0.00% 2 0.10% Switzerland
28 8 0.11% 0 0.00% 2 0.11% Israel
29 8 0.11% 0 0.00% 2 0.11% New Zealand
30 7 0.09% 0 0.00% 2 0.09% Sweden


Generated by Webalizer Version 2.23