Usage Statistics for remboursementsalisa.com

Summary Period: September 2024
Generated 01-Oct-2024 05:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3204
Total Files 0
Total Pages 2964
Total Visits 2259
Total KBytes 724
Total Unique Sites 661
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 205
. Avg Max
Hits per Hour 4 49
Hits per Day 106 222
Files per Day 0 0
Pages per Day 98 207
Sites per Day 22 52
Visits per Day 75 101
KBytes per Day 24 51
Hits by Response Code
Code 301 - Moved Permanently 99.06% 3174
Code 408 - Request Timeout 0.94% 30

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 74 2.31% 0 0.00% 71 2.40% 56 2.48% 29 4.39% 16 2.20%
2 122 3.81% 0 0.00% 102 3.44% 77 3.41% 38 5.75% 28 3.82%
3 106 3.31% 0 0.00% 97 3.27% 77 3.41% 35 5.30% 24 3.36%
4 113 3.53% 0 0.00% 103 3.48% 76 3.36% 40 6.05% 26 3.57%
5 105 3.28% 0 0.00% 99 3.34% 85 3.76% 38 5.75% 24 3.31%
6 222 6.93% 0 0.00% 207 6.98% 101 4.47% 52 7.87% 51 7.05%
7 97 3.03% 0 0.00% 91 3.07% 72 3.19% 34 5.14% 22 3.06%
8 95 2.97% 0 0.00% 92 3.10% 76 3.36% 31 4.69% 22 2.97%
9 96 3.00% 0 0.00% 83 2.80% 72 3.19% 43 6.51% 21 2.97%
10 105 3.28% 0 0.00% 96 3.24% 64 2.83% 38 5.75% 24 3.33%
11 93 2.90% 0 0.00% 90 3.04% 72 3.19% 36 5.45% 21 2.93%
12 125 3.90% 0 0.00% 119 4.01% 76 3.36% 36 5.45% 28 3.89%
13 79 2.47% 0 0.00% 73 2.46% 65 2.88% 30 4.54% 18 2.51%
14 87 2.72% 0 0.00% 83 2.80% 73 3.23% 33 4.99% 20 2.73%
15 95 2.97% 0 0.00% 90 3.04% 71 3.14% 36 5.45% 21 2.97%
16 95 2.97% 0 0.00% 93 3.14% 82 3.63% 40 6.05% 21 2.92%
17 117 3.65% 0 0.00% 109 3.68% 82 3.63% 39 5.90% 26 3.62%
18 116 3.62% 0 0.00% 99 3.34% 70 3.10% 35 5.30% 25 3.48%
19 112 3.50% 0 0.00% 100 3.37% 76 3.36% 35 5.30% 26 3.56%
20 99 3.09% 0 0.00% 92 3.10% 74 3.28% 42 6.35% 22 3.07%
21 103 3.21% 0 0.00% 99 3.34% 84 3.72% 41 6.20% 23 3.20%
22 94 2.93% 0 0.00% 88 2.97% 72 3.19% 36 5.45% 21 2.96%
23 108 3.37% 0 0.00% 101 3.41% 82 3.63% 40 6.05% 25 3.40%
24 97 3.03% 0 0.00% 94 3.17% 80 3.54% 38 5.75% 22 3.05%
25 105 3.28% 0 0.00% 95 3.21% 77 3.41% 39 5.90% 24 3.26%
26 94 2.93% 0 0.00% 84 2.83% 55 2.43% 31 4.69% 22 2.98%
27 126 3.93% 0 0.00% 116 3.91% 76 3.36% 44 6.66% 29 4.03%
28 118 3.68% 0 0.00% 111 3.74% 86 3.81% 44 6.66% 26 3.58%
29 110 3.43% 0 0.00% 98 3.31% 80 3.54% 39 5.90% 25 3.47%
30 96 3.00% 0 0.00% 89 3.00% 72 3.19% 42 6.35% 20 2.74%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 3.62% 0 0 0.00% 3 107 3.61% 1 26 3.65%
1 4 143 4.46% 0 0 0.00% 4 137 4.62% 1 33 4.50%
2 4 135 4.21% 0 0 0.00% 4 123 4.15% 1 30 4.21%
3 4 127 3.96% 0 0 0.00% 3 118 3.98% 1 29 3.99%
4 5 179 5.59% 0 0 0.00% 4 141 4.76% 1 43 5.91%
5 4 129 4.03% 0 0 0.00% 4 124 4.18% 1 29 4.05%
6 4 129 4.03% 0 0 0.00% 3 114 3.85% 1 29 4.00%
7 3 103 3.21% 0 0 0.00% 3 97 3.27% 1 22 3.11%
8 3 112 3.50% 0 0 0.00% 3 106 3.58% 1 25 3.45%
9 5 156 4.87% 0 0 0.00% 5 150 5.06% 1 35 4.89%
10 6 191 5.96% 0 0 0.00% 5 169 5.70% 1 43 5.97%
11 4 140 4.37% 0 0 0.00% 4 127 4.28% 1 32 4.41%
12 3 109 3.40% 0 0 0.00% 3 107 3.61% 1 24 3.29%
13 3 118 3.68% 0 0 0.00% 3 116 3.91% 1 27 3.71%
14 3 116 3.62% 0 0 0.00% 3 112 3.78% 1 26 3.61%
15 4 125 3.90% 0 0 0.00% 3 116 3.91% 1 28 3.81%
16 4 126 3.93% 0 0 0.00% 3 117 3.95% 1 29 3.98%
17 3 114 3.56% 0 0 0.00% 3 109 3.68% 1 26 3.56%
18 4 123 3.84% 0 0 0.00% 3 118 3.98% 1 27 3.74%
19 6 191 5.96% 0 0 0.00% 5 171 5.77% 1 43 5.88%
20 4 120 3.75% 0 0 0.00% 3 115 3.88% 1 27 3.79%
21 4 132 4.12% 0 0 0.00% 4 123 4.15% 1 29 4.01%
22 4 140 4.37% 0 0 0.00% 4 125 4.22% 1 32 4.42%
23 4 130 4.06% 0 0 0.00% 4 122 4.12% 1 29 4.08%

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 494 15.42% 0 0.00% 113 15.63% 450 19.92% 185.191.126.213
2 365 11.39% 0 0.00% 83 11.53% 349 15.45% 149.50.103.48
3 237 7.40% 0 0.00% 55 7.55% 33 1.46% 83.97.73.245
4 121 3.78% 0 0.00% 27 3.70% 121 5.36% 185.224.128.47
5 98 3.06% 0 0.00% 22 3.06% 98 4.34% play25.chelseafanclub.co.uk
6 97 3.03% 0 0.00% 22 3.02% 97 4.29% 178.211.139.188
7 96 3.00% 0 0.00% 22 2.99% 96 4.25% 95.214.55.138
8 92 2.87% 0 0.00% 20 2.77% 80 3.54% rnd.group-ib.com
9 49 1.53% 0 0.00% 15 2.01% 0 0.00% 158.15.180.107.host.secureserver.net
10 36 1.12% 0 0.00% 8 1.14% 3 0.13% 148.153.45.234
11 36 1.12% 0 0.00% 8 1.08% 35 1.55% 5.8.11.202
12 28 0.87% 0 0.00% 7 0.91% 14 0.62% 95.214.55.43
13 23 0.72% 0 0.00% 5 0.72% 23 1.02% 154.213.187.244
14 23 0.72% 0 0.00% 5 0.72% 1 0.04% 31.220.1.83
15 23 0.72% 0 0.00% 5 0.73% 1 0.04% 45.156.129.125
16 22 0.69% 0 0.00% 5 0.69% 22 0.97% srv-141-98-11-173.serveroffer.net
17 20 0.62% 0 0.00% 5 0.62% 4 0.18% 164.52.24.188
18 18 0.56% 0 0.00% 4 0.56% 1 0.04% ec2-52-76-71-100.ap-southeast-1.compute.amazonaws.com
19 16 0.50% 0 0.00% 4 0.61% 8 0.35% 185.224.128.59
20 15 0.47% 0 0.00% 4 0.49% 2 0.09% 164.92.206.199
21 15 0.47% 0 0.00% 3 0.47% 2 0.09% ec2-18-171-59-43.eu-west-2.compute.amazonaws.com
22 15 0.47% 0 0.00% 3 0.47% 2 0.09% ec2-3-8-173-220.eu-west-2.compute.amazonaws.com
23 13 0.41% 0 0.00% 3 0.41% 1 0.04% 195.170.172.128
24 12 0.37% 0 0.00% 3 0.37% 2 0.09% 106.75.6.251
25 12 0.37% 0 0.00% 3 0.38% 1 0.04% 148.153.56.82
26 12 0.37% 0 0.00% 3 0.40% 1 0.04% 161.35.217.73
27 11 0.34% 0 0.00% 3 0.35% 11 0.49% 185.224.128.62
28 11 0.34% 0 0.00% 3 0.39% 11 0.49% 45.148.10.242
29 11 0.34% 0 0.00% 3 0.35% 11 0.49% undefined.hostname.localhost
30 10 0.31% 0 0.00% 2 0.33% 2 0.09% 154.213.187.6

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 15.42% 0 0.00% 113 15.63% 450 19.92% 185.191.126.213
2 365 11.39% 0 0.00% 83 11.53% 349 15.45% 149.50.103.48
3 237 7.40% 0 0.00% 55 7.55% 33 1.46% 83.97.73.245
4 121 3.78% 0 0.00% 27 3.70% 121 5.36% 185.224.128.47
5 98 3.06% 0 0.00% 22 3.06% 98 4.34% play25.chelseafanclub.co.uk
6 97 3.03% 0 0.00% 22 3.02% 97 4.29% 178.211.139.188
7 96 3.00% 0 0.00% 22 2.99% 96 4.25% 95.214.55.138
8 92 2.87% 0 0.00% 20 2.77% 80 3.54% rnd.group-ib.com
9 49 1.53% 0 0.00% 15 2.01% 0 0.00% 158.15.180.107.host.secureserver.net
10 36 1.12% 0 0.00% 8 1.14% 3 0.13% 148.153.45.234

Top 2 of 2 Total Referrers
# Hits Referrer
1 3197 99.78% - (Direct Request)
2 7 0.22% http://107.180.15.158:80/admin/login.asp

Top 15 of 205 Total User Agents
# Hits User Agent
1 305 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 119 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 117 3.65% Go-http-client/1.1
4 87 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 82 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 64 2.00% Mozilla/5.0 zgrab/0.x
7 56 1.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 45 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 37 1.15% ivre-masscan/1.3 https://github.com/robertdavidgraham/
10 36 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
11 28 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
12 24 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
13 24 0.75% python-requests/2.32.2
14 18 0.56% Installatron Plugin/9.1.61/389
15 17 0.53% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'

Usage by Country for September 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2356 73.53% 0 0.00% 534 73.75% Unresolved/Unknown
2 474 14.79% 0 0.00% 106 14.64% Commercial (com)
3 117 3.65% 0 0.00% 30 4.08% Network (net)
4 98 3.06% 0 0.00% 22 3.06% United Kingdom
5 80 2.50% 0 0.00% 19 2.56% Non-Profit (org)
6 20 0.62% 0 0.00% 5 0.64% British Indian Ocean Territory
7 11 0.34% 0 0.00% 0 0.03% Canada
8 10 0.31% 0 0.00% 2 0.29% European Union
9 7 0.22% 0 0.00% 1 0.09% Brazil
10 4 0.12% 0 0.00% 0 0.03% Indonesia
11 3 0.09% 0 0.00% 1 0.10% Argentina
12 3 0.09% 0 0.00% 1 0.09% China
13 3 0.09% 0 0.00% 1 0.09% India
14 2 0.06% 0 0.00% 0 0.06% Ecuador
15 2 0.06% 0 0.00% 0 0.06% Greece
16 2 0.06% 0 0.00% 0 0.06% Russian Federation
17 1 0.03% 0 0.00% 0 0.03% Generic TLD (info)
18 1 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
19 1 0.03% 0 0.00% 0 0.03% Anguilla
20 1 0.03% 0 0.00% 0 0.03% Australia
21 1 0.03% 0 0.00% 0 0.03% Germany
22 1 0.03% 0 0.00% 0 0.03% Mexico
23 1 0.03% 0 0.00% 0 0.00% Netherlands
24 1 0.03% 0 0.00% 0 0.03% Poland
25 1 0.03% 0 0.00% 0 0.03% Portugal
26 1 0.03% 0 0.00% 0 0.03% Romania
27 1 0.03% 0 0.00% 0 0.03% Slovakia
28 1 0.03% 0 0.00% 0 0.03% Thailand


Generated by Webalizer Version 2.23