Sched Debug Version: v0.11, 4.18.0-425.13.1.el8_7.x86_64 #1
ktime                                   : 474828537.840110
sched_clk                               : 474827250.458022
cpu_clk                                 : 474825995.688418
jiffies                                 : 4769495834
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 219998755
  .nr_uninterruptible            : -623
  .next_balance                  : 4769.495847
  .curr->pid                     : 0
  .clock                         : 474825995.904400
  .clock_task                    : 469821895.611968
  .avg_idle                      : 1340106
  .max_idle_balance_cost         : 670053

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 255010785.308643
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 120
  .runnable_avg                  : 120
  .util_avg                      : 28
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.970009         2   100         0.000000         0.002065         0.000000 0 0 /
 I    kworker/0:0H     6       522.237269         6   100         0.000000         0.018689         0.000000 0 0 /
 I    mm_percpu_wq     9 246132105.133767        94   100         0.000000         0.534259         0.000000 0 0 /
 S rcu_tasks_rude_    10        18.223595         2   120         0.000000         0.001688         0.000000 0 0 /
 S rcu_tasks_trace    11        20.224196         2   120         0.000000         0.001650         0.000000 0 0 /
 S     ksoftirqd/0    12 255010773.308643   2076912   120         0.000000     78885.514633         0.000000 0 0 /
 S     migration/0    14         0.000000    264644     0         0.000000      3265.583305         0.000000 0 0 /
 S      watchdog/0    15         0.000000    118706     0         0.000000        83.983858         0.000000 0 0 /
 S         cpuhp/0    16      2399.215576        16   120         0.000000         0.406394         0.000000 0 0 /
 I    kworker/0:1H    85 255004191.359070   2126180   100         0.000000     18888.861842         0.000000 0 0 /
 I          rpciod   483 207361376.575844         3   100         0.000000         1.264910         0.000000 0 0 /
 I     xfs-gc/sda2   623 223274393.389650         6   100         0.000000         2.374211         0.000000 0 0 /
 S             atd  1952 253030254.916701       140   120         0.000000        19.084268         0.000000 0 0 /
 S          mysqld  2159 255010158.744490    852874   120         0.000000     43319.889192         0.000000 0 0 /
 S          mysqld  2190 255009517.806235    136029   120         0.000000     17527.805680         0.000000 0 0 /
 S      run-script 2200617 254996490.194938      7095   120         0.000000      5011.745456         0.000000 0 0 /
 S            nscd 1432727 255003944.777264     88612   120         0.000000     26526.589007         0.000000 0 0 /
 S         python3 1433614 255010452.628136    156279   120         0.000000     18718.640777         0.000000 0 0 /
 S         php-cgi 2549072 185326173.062557         8   120         0.000000        63.983560         0.000000 0 0 /
 S         systemd 3683923 254960594.899741      8846   120         0.000000      7146.918085         0.000000 0 0 /
 S         php-cgi 4162975 212280997.237432         8   120         0.000000        62.447235         0.000000 0 0 /
 S           tuned 83870 213608738.131764         3   120         0.000000         1.003739         0.000000 0 0 /
 S       JS Helper 84125 213609964.355296         2   120         0.000000         0.085156         0.000000 0 0 /
 S     spamd child 201437 254962331.138380      4690   120         0.000000     17911.513307         0.000000 0 0 /
 S         php-cgi 664449 218638846.945757         8   120         0.000000        61.070211         0.000000 0 0 /
 S         php-cgi 1056823 228622894.788140         7   120         0.000000        60.316398         0.000000 0 0 /
 S         php-cgi 1258358 234483582.222407         8   120         0.000000        61.163762         0.000000 0 0 /
 S      imap-login 1656003 254998331.120703      5032   120         0.000000      1198.823016         0.000000 0 0 /
 S      pop3-login 1656005 254996583.281065       652   120         0.000000       219.659729         0.000000 0 0 /
 S      imap-login 1656007 254998234.831733      3779   120         0.000000       912.157417         0.000000 0 0 /
 S           stats 1656010 254998152.452191      4697   120         0.000000       276.590180         0.000000 0 0 /
 S     spamd child 1763429 254954706.709030       125   120         0.000000        78.333170         0.000000 0 0 /
 S pkgacct - tfoad 1925134 254779782.919572      5716   139         0.000000      7935.391506         0.000000 0 0 /
 S         php-cgi 2023653 250719839.944679         8   120         0.000000        60.969589         0.000000 0 0 /
 S           httpd 2164153 254995815.330159      6011   120         0.000000      1075.684813         0.000000 0 0 /
 S           httpd 2164356 254995952.913463      4190   120         0.000000       957.066560         0.000000 0 0 /
 S           httpd 2164361 254998562.097028      4062   120         0.000000       952.519904         0.000000 0 0 /
 S           httpd 2164362 254997249.293939      2583   120         0.000000       719.030789         0.000000 0 0 /
 S           httpd 2164364 254999619.544706      3079   120         0.000000       924.106271         0.000000 0 0 /
 S           httpd 2164368 254996640.925296      5665   120         0.000000      1287.142911         0.000000 0 0 /
 S           httpd 2164369 254996583.711289      2912   120         0.000000       825.556623         0.000000 0 0 /
 S           httpd 2164373 255009518.978057      4555   120         0.000000      1119.157091         0.000000 0 0 /
 S           httpd 2164378 254996422.226642      2456   120         0.000000       681.140554         0.000000 0 0 /
 S           httpd 2164380 255010773.321471      5056   120         0.000000       205.843214         0.000000 0 0 /
 S           httpd 2165160 254998358.684967      2624   120         0.000000       847.943534         0.000000 0 0 /
 S           httpd 2165163 254997266.646301      3319   120         0.000000       780.333730         0.000000 0 0 /
 S           httpd 2165176 254998444.874478      4443   120         0.000000      1196.785434         0.000000 0 0 /
 S           httpd 2165180 254996903.893179      3326   120         0.000000      1109.168981         0.000000 0 0 /
 S           httpd 2166336 254996526.487851      7791   120         0.000000      1344.721198         0.000000 0 0 /
 S           httpd 2166337 254996476.590821      6327   120         0.000000      1422.784214         0.000000 0 0 /
 S           httpd 2166338 254996266.499030      3458   120         0.000000      1002.968756         0.000000 0 0 /
 S           httpd 2166340 254998561.930180      6438   120         0.000000      1215.794639         0.000000 0 0 /
 S           httpd 2166341 255010048.101378      6224   120         0.000000      1250.793135         0.000000 0 0 /
 S           httpd 2166344 254998561.969319      3131   120         0.000000       779.390578         0.000000 0 0 /
 S           httpd 2166345 254998445.055965      2910   120         0.000000      1000.474139         0.000000 0 0 /
 S           httpd 2166356 255010773.378084      4931   120         0.000000       196.200100         0.000000 0 0 /
 S           httpd 2171891 254997916.311020      2872   120         0.000000       921.928958         0.000000 0 0 /
 S           httpd 2171905 254997252.262776      1351   120         0.000000       553.563433         0.000000 0 0 /
 S           httpd 2171913 254996360.277799      5796   120         0.000000      1095.010805         0.000000 0 0 /
 I   kworker/u16:1 2239734 255002730.596377     33678   120         0.000000       646.248568         0.000000 0 0 /
 I     kworker/0:2 2241373 254989772.849649     10606   120         0.000000       188.134659         0.000000 0 0 /
 S         php-cgi 2245911 254476144.408190         9   120         0.000000        59.406433         0.000000 0 0 /
 I     kworker/0:1 2259038 254909099.247788     19333   120         0.000000       269.431081         0.000000 0 0 /
 S         php-cgi 2263814 254667295.070571         8   120         0.000000        66.452760         0.000000 0 0 /
 S           httpd 2265707 254997176.165774       845   120         0.000000       194.766675         0.000000 0 0 /
 S           httpd 2265716 254998358.851520       256   120         0.000000        84.588323         0.000000 0 0 /
 S           httpd 2265717 255005587.946863       148   120         0.000000        53.860080         0.000000 0 0 /
 S           httpd 2265721 254998629.217388        68   120         0.000000        34.871144         0.000000 0 0 /
 S           httpd 2265723 255010103.868939       846   120         0.000000       208.128152         0.000000 0 0 /
 S           httpd 2265724 254999833.796236       147   120         0.000000        51.522913         0.000000 0 0 /
 S           httpd 2265725 254999641.310169       123   120         0.000000        62.125642         0.000000 0 0 /
 S           httpd 2265726 255010775.145873       250   120         0.000000        88.975540         0.000000 0 0 /
 I     kworker/0:0 2278072 255010774.679964      8990   120         0.000000        59.501902         0.000000 0 0 /
 D         php-cgi 2285423 255010653.355582         7   120         0.000000        71.094461         0.000000 0 0 /

cpu#1, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 250862375
  .nr_uninterruptible            : -21
  .next_balance                  : 4769.495843
  .curr->pid                     : 0
  .clock                         : 474825995.899505
  .clock_task                    : 467574363.080026
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 240201433.556226
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14809351.752417
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 44
  .runnable_avg                  : 24
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.002450
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17      2501.893429        15   120         0.000000         0.231835         0.000000 0 0 /
 S      watchdog/1    18        -2.996486    118709     0         0.000000       292.789495         0.000000 0 0 /
 S     migration/1    19         0.000000    261680     0         0.000000      3285.932786         0.000000 0 0 /
 S     ksoftirqd/1    20 240201421.556226   2475251   120         0.000000    110543.968933         0.000000 0 0 /
 I    kworker/1:0H    22      1400.549883         8   100         0.000000         0.005157         0.000000 0 0 /
 I          crypto    76        63.456070         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    82        71.461333         2   100         0.000000         0.005265         0.000000 0 0 /
 I        kthrotld   225      1399.838267         2   100         0.000000         0.018176         0.000000 0 0 /
 I    kworker/1:1H   230 240193064.617074   2575194   100         0.000000     22857.350137         0.000000 0 0 /
 S       scsi_eh_2   584      1833.328374         4   120         0.000000         1.365835         0.000000 0 0 /
 I      scsi_tmf_2   585      1808.476758         2   100         0.000000         0.007950         0.000000 0 0 /
 I        xfsalloc   617      1959.089551         2   100         0.000000         0.019315         0.000000 0 0 /
 I    xfs-log/sda2   625      1971.106474         2   100         0.000000         0.018444         0.000000 0 0 /
 S        dhclient  1250 229483866.750551       100   120         0.000000        19.221821         0.000000 0 0 /
 S  pdns/webserver  1879 193514574.240955        11   120         0.000000         2.320533         0.000000 0 0 /
 S        rsyslogd  1691 239944438.702819       823   120         0.000000       112.116551         0.000000 0 0 /
 I   kworker/u17:0  1697      4688.808770         2   100         0.000000         0.015041         0.000000 0 0 /
 I  ib-comp-unb-wq  1698      4688.909245         2   100         0.000000         0.005737         0.000000 0 0 /
 S          mysqld  2187 240194026.609213     31651   120         0.000000       754.285501         0.000000 0 0 /
 S          mysqld  2202     23681.895642         2   120         0.000000         0.153284         0.000000 0 0 /
 S          mysqld  2456     39399.901334         1   120         0.000000         0.040713         0.000000 0 0 /
 S          agetty  3623    129132.653187         7   120         0.000000         6.107201         0.000000 0 0 /
 S       pure-ftpd 3058890 240141069.593586     85176   120         0.000000     13781.872887         0.000000 0 0 /
 S         php-cgi 2942186 121336962.918247         8   120         0.000000        70.049429         0.000000 0 0 /
 S            nscd 1432730 240201421.632754    664444   120         0.000000     51233.625831         0.000000 0 0 /
 S cpanellogd - sl 1433081 240035593.234343       902   138         0.000000       544.262881         0.000000 0 0 /
 S         python3 1433615 240201250.899051    156281   120         0.000000     18847.636372         0.000000 0 0 /
 S       JS Helper 84122 199495212.222992         3   120         0.000000         0.109925         0.000000 0 0 /
 S       JS Helper 84129 199495224.224809         2   120         0.000000         0.054196         0.000000 0 0 /
 S         polkitd 84133 199504337.686427         5   120         0.000000         0.159328         0.000000 0 0 /
 S         php-cgi 665460 204317278.746401         8   120         0.000000        58.049526         0.000000 0 0 /
 S show_template.s 1224586 240158567.179936      1044   120         0.000000      3002.763213         0.000000 0 0 /
 S         php-cgi 1587429 227393511.040043         8   120         0.000000        64.981273         0.000000 0 0 /
 S          config 1656011 240184907.895470      1593   120         0.000000       177.412212         0.000000 0 0 /
 S           httpd 2164151 240194403.731867      6296   120         0.000000      1144.535794         0.000000 0 0 /
 S           httpd 2164157 240194579.776834      2877   120         0.000000      1070.538017         0.000000 0 0 /
 S           httpd 2164164 240197166.174663      1817   120         0.000000       685.129458         0.000000 0 0 /
 S           httpd 2164168 240188446.488236      3892   120         0.000000      1001.458205         0.000000 0 0 /
 S           httpd 2164170 240119519.996843      8707   120         0.000000       992.405717         0.000000 0 0 /
 S           httpd 2164171 240172204.571415      4233   120         0.000000      1219.998002         0.000000 0 0 /
 S           httpd 2164358 240194726.763765      3269   120         0.000000       954.428228         0.000000 0 0 /
 S           httpd 2165162 240194404.536224      2701   120         0.000000       739.191261         0.000000 0 0 /
 S           httpd 2165165 240166574.327765      3325   120         0.000000       826.578824         0.000000 0 0 /
 S           httpd 2165171 240172693.712564      2217   120         0.000000       722.834854         0.000000 0 0 /
 S           httpd 2165181 240193018.496273      3061   120         0.000000       943.831556         0.000000 0 0 /
 S           httpd 2166332 240188393.222528      4934   120         0.000000      1291.742464         0.000000 0 0 /
 S           httpd 2166335 240191626.644645      3533   120         0.000000       847.770330         0.000000 0 0 /
 S           httpd 2166350 240194184.798476      2315   120         0.000000       814.506337         0.000000 0 0 /
 S           httpd 2166352 240198497.786834      4080   120         0.000000       812.350045         0.000000 0 0 /
 S           httpd 2171892 240193436.210938      1407   120         0.000000       483.180071         0.000000 0 0 /
 S           httpd 2171894 240188665.231992      4675   120         0.000000      1186.051531         0.000000 0 0 /
 S           httpd 2171897 240196400.459810      2222   120         0.000000       719.017899         0.000000 0 0 /
 S           httpd 2171907 240194282.995196      2517   120         0.000000       518.394352         0.000000 0 0 /
 S         php-cgi 2207462 238880294.191467         8   120         0.000000        59.955494         0.000000 0 0 /
 I     kworker/1:0 2228246 240139501.792885     47249   120         0.000000       569.291977         0.000000 0 0 /
 S         php-cgi 2236510 239496868.585287        11   120         0.000000        64.634825         0.000000 0 0 /
 I     kworker/1:1 2263051 240139501.769717         4   120         0.000000         0.032631         0.000000 0 0 /
 S           httpd 2265712 240189240.256403       700   120         0.000000       181.211536         0.000000 0 0 /
 S           httpd 2265722 240169494.880633       743   120         0.000000       201.646836         0.000000 0 0 /
 I     kworker/1:2 2281322 240201421.563668      4615   120         0.000000        28.599702         0.000000 0 0 /
 S            exim 2281977 240146903.425928        16   120         0.000000         8.959147         0.000000 0 0 /
 D         php-cgi 2284382 240184451.185178         8   120         0.000000        79.579847         0.000000 0 0 /
 S            imap 2284442 240200402.220755        13   120         0.000000        30.957854         0.000000 0 0 /
 S   sw-engine-fpm 2284592 240187556.697832         1   120         0.000000         0.501773         0.000000 0 0 /
 Z cpsrvd (SSL) -  2285375 240200330.270850         3   120         0.000000        18.426457         0.000000 0 0 /
 S            exim 2285419 240201148.097269         1   120         0.000000         1.117974         0.000000 0 0 /
 S            exim 2285441 240201433.556226         4   120         0.000000         2.973633         0.000000 0 0 /

cpu#2, 2399.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 239165052
  .nr_uninterruptible            : 34
  .next_balance                  : 4769.495902
  .curr->pid                     : 2285443
  .clock                         : 474825995.938478
  .clock_task                    : 471375888.709568
  .avg_idle                      : 791817
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 255425504.038397
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 414718.729754
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1319
  .runnable_avg                  : 1168
  .util_avg                      : 872
  .util_est_enqueued             : 774
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.011117
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    23      1532.613397        15   120         0.000000         0.308507         0.000000 0 0 /
 S      watchdog/2    24        -5.994605    118709     0         0.000000       255.873439         0.000000 0 0 /
 S     migration/2    25         0.000000    261603     0         0.000000      3240.886638         0.000000 0 0 /
 S     ksoftirqd/2    26 255425368.981080   1946050   120         0.000000     79282.577513         0.000000 0 0 /
 I    kworker/2:0H    28       295.516372         8   100         0.000000         0.029617         0.000000 0 0 /
 I       writeback    72 159863227.122988         7   100         0.000000         0.030641         0.000000 0 0 /
 S      kcompactd0    73 246825433.806577      3398   120         0.000000     10523.405818         0.000000 0 0 /
 I     kintegrityd    77        35.311978         2   100         0.000000         0.004969         0.000000 0 0 /
 I    kmpath_rdacd   227        95.677831         2   100         0.000000         0.032535         0.000000 0 0 /
 I    kworker/2:1H   352 255419962.537256   2394518   100         0.000000     21195.207510         0.000000 0 0 /
 I    xfs-cil/sda2   621 193369729.956548        10   100         0.000000         0.317891         0.000000 0 0 /
 S   systemd-udevd   774 255374753.316560      4427   120         0.000000      1122.565699         0.000000 0 0 /
 S        gssproxy  1406 255409706.783126      7952   120         0.000000       254.794900         0.000000 0 0 /
 S pdns/ctrlListen  1878 254940050.093968       195   120         0.000000       128.736317         0.000000 0 0 /
 S pdns/tcpnameser  1887 255306909.870108     63121   120         0.000000      9262.516761         0.000000 0 0 /
 S cpdavd - accept  1850 255373570.077494     15775   120         0.000000     58646.879344         0.000000 0 0 /
 S           crond  1954 255415026.483676     45881   120         0.000000      6831.288840         0.000000 0 0 /
 S          mysqld  2195      7369.386026       352   120         0.000000        38.284626         0.000000 0 0 /
 S          mysqld 2265807 255422358.307456      6161   120         0.000000      2395.672649         0.000000 0 0 /
 S        (sd-pam) 3683927 204670224.330342         1   120         0.000000         0.258714         0.000000 0 0 /
 S       JS Helper 84127 211817250.658394         2   120         0.000000         0.066908         0.000000 0 0 /
 S         php-cgi 1587967 242175005.033451         8   120         0.000000        59.779722         0.000000 0 0 /
 S managesieve-log 1656008 247139941.748597        15   120         0.000000         9.586050         0.000000 0 0 /
 S         php-cgi 1868967 247213374.232338         8   120         0.000000        78.457596         0.000000 0 0 /
 D           rsync 1925304 255381040.501921     68784   139         0.000000      6557.007671         0.000000 0 0 /
 S         php-cgi 2024058 251069282.112817         8   120         0.000000        75.058693         0.000000 0 0 /
 S           httpd 2164355 255405168.267187      2179   120         0.000000       677.935964         0.000000 0 0 /
 S           httpd 2165164 255408007.480067      3953   120         0.000000      1130.811382         0.000000 0 0 /
 S           httpd 2165177 255409206.190668      5687   120         0.000000      1431.212123         0.000000 0 0 /
 S           httpd 2166331 255421494.757798      5654   120         0.000000      1236.975862         0.000000 0 0 /
 S           httpd 2166346 255405960.473854      2851   120         0.000000       664.553464         0.000000 0 0 /
 S           httpd 2171887 253326880.287045         1   120         0.000000        11.379272         0.000000 0 0 /
 S           httpd 2171889 255425447.860154      8471   120         0.000000      1335.920051         0.000000 0 0 /
 S           httpd 2171898 255313722.692643      2276   120         0.000000       566.555489         0.000000 0 0 /
 I     kworker/2:2 2236089 255425491.107791     43905   120         0.000000       641.107362         0.000000 0 0 /
 I     kworker/2:0 2272043 255230941.329171       104   120         0.000000         0.281049         0.000000 0 0 /
 S            imap 2279416 255320044.410647         7   120         0.000000        16.711113         0.000000 0 0 /
>R         php-cgi 2285443 255425504.038397         7   120         0.000000        58.446846         0.000000 0 0 /

cpu#3, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 239268810
  .nr_uninterruptible            : 125
  .next_balance                  : 4769.495838
  .curr->pid                     : 0
  .clock                         : 474825995.902250
  .clock_task                    : 471372057.767997
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 255992911.383922
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 982126.075279
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 65
  .runnable_avg                  : 65
  .util_avg                      : 12
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 255992611.148349    886075   120         0.000000    930745.056064         0.000000 0 0 /
 S        kthreadd     2 255941661.001999     12949   120         0.000000       527.372807         0.000000 0 0 /
 S         cpuhp/3    29      1416.303655        15   120         0.000000         0.394431         0.000000 0 0 /
 S      watchdog/3    30        -5.995699    118709     0         0.000000       257.009948         0.000000 0 0 /
 S     migration/3    31         0.000000    265127     0         0.000000      3301.640533         0.000000 0 0 /
 S     ksoftirqd/3    32 255992867.078031   1941464   120         0.000000     79334.475349         0.000000 0 0 /
 I    kworker/3:0H    34       241.776177         8   100         0.000000         0.027555         0.000000 0 0 /
 I         kblockd    78        43.396138         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0   121 246973243.707259     12660   120         0.000000     50086.520389         0.000000 0 0 /
 I           kstrp   232       149.645913         2   100         0.000000         0.037212         0.000000 0 0 /
 I    kworker/3:1H   361 255992502.149537   2379430   100         0.000000     21087.865823         0.000000 0 0 /
 S        agent360   994 255992869.946029    485383   120         0.000000    150411.549186         0.000000 0 0 /
 S     dbus-daemon   895 255991522.277086    764993   120         0.000000    128946.121309         0.000000 0 0 /
 S  systemd-logind   902 255991294.035451    253590   120         0.000000     39385.169641         0.000000 0 0 /
 S         chronyd   927 255990166.103831      4294   120         0.000000       696.807465         0.000000 0 0 /
 S        gssproxy  1407      2716.606379         1   120         0.000000         0.007674         0.000000 0 0 /
 S  pdns/comm-main  1881 255992867.066629    474634   120         0.000000     31542.182164         0.000000 0 0 /
 S pdns/comm-retri  1886      4978.368038         1   120         0.000000         0.036822         0.000000 0 0 /
 S   pdns/receiver  1888 255992872.012582   3254659   120         0.000000    504295.818968         0.000000 0 0 /
 S pdns/carbonDump  1889 255992869.819861    474355   120         0.000000     12574.141296         0.000000 0 0 /
 S cpsrvd (SSL) -   1678 255992669.077144     55062   120         0.000000    120931.995504         0.000000 0 0 /
 S    in:imjournal  1751 255992797.094258    622839   120         0.000000     94504.900258         0.000000 0 0 /
 S          mysqld  2165 255992869.811227    948002   120         0.000000     16239.524177         0.000000 0 0 /
 S          mysqld  2169 255992869.800420  23937481   120         0.000000    237636.861037         0.000000 0 0 /
 S          mysqld  2185 255992869.809211    475254   120         0.000000      9528.949523         0.000000 0 0 /
 S          mysqld  2186 255992869.806568    474388   120         0.000000     10375.577988         0.000000 0 0 /
 S          mysqld  2188    102448.506451         1   120         0.000000         0.030346         0.000000 0 0 /
 S          mysqld 2266014 255992669.966456      6314   120         0.000000      2509.875268         0.000000 0 0 /
 S          mysqld 2269442 255992485.862752     25593   120         0.000000      4123.121556         0.000000 0 0 /
 S          mysqld 2269457 255992676.415270      6241   120         0.000000      2209.703524         0.000000 0 0 /
 S           lockd 20912 244611003.602618        19   120         0.000000         1.362487         0.000000 0 0 /
 S      run-script 2200312 255992870.127855    355780   120         0.000000    139989.187156         0.000000 0 0 /
 S         php-cgi 3764075 146169395.155043         9   120         0.000000        68.170456         0.000000 0 0 /
 S         php-cgi 3945912 148835282.218891         7   120         0.000000        62.376914         0.000000 0 0 /
 S         dovecot 1428911 255992797.080921    103241   120         0.000000      6528.154427         0.000000 0 0 /
 S            exim 1429598 255992870.699594     92393   120         0.000000     51903.992078         0.000000 0 0 /
 S            nscd 1432725 255990227.476050      9548   120         0.000000      1574.835553         0.000000 0 0 /
 S            nscd 2127133 255992869.996283    494580   120         0.000000     38887.708146         0.000000 0 0 /
 S      mailmanctl 1433599 214523927.676493        18   120         0.000000        21.146421         0.000000 0 0 /
 S         python3 1433605 255992869.884811    156298   120         0.000000     18941.473824         0.000000 0 0 /
 S         python3 1433612 255992825.890541    156289   120         0.000000     18206.412512         0.000000 0 0 /
 S         python3 1433613 255992869.872996    156299   120         0.000000     18923.927372         0.000000 0 0 /
 S         python3 1433617 255992869.879479    156285   120         0.000000     19070.878340         0.000000 0 0 /
 S         python3 1433620 255992869.877948    156289   120         0.000000     19048.432315         0.000000 0 0 /
 S         python3 1433623 255992869.814421    156284   120         0.000000      5638.562687         0.000000 0 0 /
 S           tuned 83863 214448331.287429         1   120         0.000000         0.256517         0.000000 0 0 /
 S         polkitd 84115 255991521.521440     22408   120         0.000000      1202.795491         0.000000 0 0 /
 S           gdbus 84121 255991521.796671     22255   120         0.000000      3202.890169         0.000000 0 0 /
 S       JS Helper 84123 214449312.428489         2   120         0.000000         0.114692         0.000000 0 0 /
 S       JS Helper 84128 214449324.435185         2   120         0.000000         0.084260         0.000000 0 0 /
 S           spamd 99617 255992797.355534     35365   120         0.000000     18758.965542         0.000000 0 0 /
 S         php-cgi 1056394 228743465.935819        10   120         0.000000        64.282528         0.000000 0 0 /
 S             log 1656006 255982318.831978      2641   120         0.000000       213.654207         0.000000 0 0 /
 S      pop3-login 1656009 255977174.923454       699   120         0.000000       247.235128         0.000000 0 0 /
 S       splitlogs 1656012 255992899.445009    296709   120         0.000000      9302.170378         0.000000 0 0 /
 S       splitlogs 1656013 255992899.426749    296582   120         0.000000      7328.029372         0.000000 0 0 /
 S       splitlogs 1656014 255992899.423195    296568   120         0.000000      8942.796788         0.000000 0 0 /
 S        cpuwatch 1924885 255992871.341637     10475   138         0.000000       247.918599         0.000000 0 0 /
 S           rsync 1925303 255985639.997082      6930   139         0.000000      1500.311181         0.000000 0 0 /
 S           httpd 2164158 255969082.173250      3628   120         0.000000      1047.526031         0.000000 0 0 /
 S           httpd 2164160 255992871.723323      2573   120         0.000000       787.437271         0.000000 0 0 /
 S           httpd 2164161 255992407.174511      4627   120         0.000000      1283.258495         0.000000 0 0 /
 S           httpd 2164166 255989819.863372      3685   120         0.000000       901.844272         0.000000 0 0 /
 S           httpd 2164167 255990232.615317      4331   120         0.000000      1063.121845         0.000000 0 0 /
 S           httpd 2164173 255969000.826507      1753   120         0.000000       484.776208         0.000000 0 0 /
