29820329	192.42.116.56	*
29820329	45.156.129.177	sh-chi-us-gp6-wk134b.internet-census.org
29820329	1.15.89.90	*
29820329	146.103.122.110	v906428.hosted-by-vdsina.com
29820329	62.60.130.233	*
29820329	124.83.46.186	124.83.46.186.pldt.net
29820329	2a03:2880:24ff:53::	*
29820329	103.40.167.66	*
29820329	188.143.244.138	*
29820329	31.220.88.107	vmi3293339.contaboserver.net
29820329	107.174.102.123	107-174-102-123-host.colocrossing.com
29820329	185.226.197.65	zl-amsc-nl-gp6-wk119d.internet-census.org
29820329	207.154.212.47	a4d39b522e.scan.leakix.org
29820329	112.202.36.136	112.202.36.136.pldt.net
29820329	75.119.128.178	vmi3195317.contaboserver.net
29820329	112.209.50.95	112.209.50.95.pldt.net
29820329	180.97.39.178	*
29820329	102.38.30.24	*
29820329	103.106.114.191	ip-103.106.114.191.sms.net.id
29820329	60.205.139.103	*
29820329	2a03:2880:10ff:58::	*
29820329	196.251.131.92	*
29820329	2a03:2880:16ff:4e::	*
29820329	38.183.146.87	38.183.146.87-AS140457.InetMedia.id
29820329	109.70.100.15	tor-exit-anonymizer.appliedprivacy.net
29820329	195.26.224.49	v181801.hosted-by-vdsina.com
29820329	196.75.140.241	*
29820329	84.252.70.94	*
29820329	240e:36d:271b:d800:eb71:4e86:d2cd:bd88	*
29820329	113.100.255.252	*
29820329	64.227.13.157	*
29820329	114.10.45.91	*
29820329	2a03:2880:18ff:4d::	*
29820329	106.63.26.140	*
29820329	169.58.198.242	vmi3517803.contaboserver.net
29820329	51.187.27.168	33bb1ba8.skybroadband.com
29820329	2a03:2880:16ff:1e::	*
29820329	103.251.26.202	*
29820329	89.125.32.217	*
29820329	46.248.185.61	46-248-185-61.rev.iq.pl
29820329	171.40.191.198	*
29820329	185.177.72.66	*
29820329	160.250.226.78	*
29820329	2a03:2880:18ff:49::	*
29820329	168.107.73.75	*
29820329	140.238.32.108	*
29820329	31.58.77.53	*
29820329	37.79.248.25	*
29820329	111.229.107.111	*
29820329	2a03:2880:ff:4c::	*
29820329	36.155.132.133	*
29820329	2a03:2880:10ff:4c::	*
29820329	2401:e320:611:fb08:9ba4:adce:1bbe:6ac	*
29820329	207.180.194.94	vmi3139519.contaboserver.net
29820329	2a03:2880:7ff:4f::	*
29820329	2a05:4140:3::3dcd	*
29820329	2a03:2880:16ff:55::	*
29820329	141.148.219.117	*
29820329	180.97.39.60	*
29820329	43.130.242.74	*
29820329	185.177.72.10	*
29820329	126.209.110.103	*
29820329	96.20.224.45	modemcable045.224-20-96.mc.videotron.ca
29820329	103.183.8.183	*
29820329	3.128.200.213	ec2-3-128-200-213.us-east-2.compute.amazonaws.com
29820329	185.109.73.226	*
29820329	147.182.143.67	*
29820329	144.91.88.114	vmi3311723.contaboserver.net
29820329	2a01:4f8:2b01:cd3::2	*
29820329	216.250.119.94	*
29820329	180.180.109.76	*
29820329	103.153.149.50	*
29820329	2a03:2880:7ff:72::	*
29820329	2402:4e00:c011:1b00:cc:45bc:d856:0	*
29820329	43.203.151.129	ec2-43-203-151-129.ap-northeast-2.compute.amazonaws.com
29820329	45.55.74.53	*
29820329	103.216.51.2	*
29820329	45.92.229.35	*
29820329	185.177.72.54	*
29820329	2406:da18:a03:bc00:4f88:7ef9:7f53:9002	*
29820329	1.161.192.108	1-161-192-108.dynamic-ip.hinet.net
29820329	213.199.56.121	vmi2803452.contaboserver.net
29820329	96.23.91.161	modemcable161.91-23-96.mc.videotron.ca
29820329	169.58.177.117	vmi3508561.contaboserver.net
29820329	140.245.99.105	*
29820329	116.179.33.21	*
29820329	185.177.72.12	*
29820329	121.41.109.117	*
29820329	180.97.39.152	*
29820329	2a03:2880:30ff:44::	*
29820329	108.181.123.113	*
29820329	2a03:2880:18ff:5d::	*
29820329	61.152.125.234	*
29820329	138.2.67.134	*
29820329	2a03:2880:30ff:9::	*
29820329	2605:b100:d0c:3023:6d19:d19d:57d9:4568	*
29820329	2001:448a:5040:4ff9:1c0f:b94d:4d0f:288c	*
29820329	2a03:2880:18ff:59::	*
29820329	186.10.150.162	z360.entelchile.net
29820329	62.171.170.26	vmi3225082.contaboserver.net
29820329	2a03:2880:7ff:56::	*
29820329	49.146.63.159	dsl.49.146.63.159.pldt.net
29820329	196.206.39.88	adsl196-88-39-206-196.adsl196-2.iam.net.ma
29820329	2a03:2880:24ff:5f::	*
29820329	114.244.74.102	*
29820329	36.71.68.68	*
29820329	111.230.27.213	*
29820329	103.118.44.156	*
29820329	138.2.149.95	*
29820329	118.179.206.42	*
29820329	115.72.35.42	adsl.viettel.vn
29820329	144.31.153.176	*
29820329	91.228.152.100	311493.fornex.cloud
29820329	103.13.235.226	*
29820329	118.69.182.184	*
29820329	2001:448a:5040:41dc:6dcc:9956:c599:adaa	*
29820329	161.118.248.41	*
29820329	34.122.187.196	196.187.122.34.bc.googleusercontent.com
29820329	46.248.185.247	46-248-185-247.rev.iq.pl
29820329	104.28.164.103	*
29820329	139.180.212.117	139.180.212.117.vultrusercontent.com
29820329	213.136.67.3	vmi3250468.contaboserver.net
29820329	2a03:2880:f800:24::	*
29820329	38.34.179.8	8.179-34-38.rdns.scalabledns.com
29820329	168.107.92.22	*
29820329	184.82.178.255	184-82-178-0.24.public.rone-mser02.myaisfibre.com
29820329	157.230.247.15	*
29820329	118.99.68.149	*
29820329	54.167.84.154	ec2-54-167-84-154.compute-1.amazonaws.com
29820329	70.82.80.134	modemcable134.80-82-70.mc.videotron.ca
29820329	67.207.95.55	*
29820329	2607:5300:205:200::1c57	*
29820329	169.58.72.251	vmi3464611.contaboserver.net
29820329	2a03:2880:18ff:52::	*
29820329	167.86.71.185	vmi3400503.contaboserver.net
29820329	87.242.123.79	*
29820329	153.80.240.37	*
29820329	160.22.234.10	*
29820329	150.241.116.167	*
29820329	93.123.109.178	*
29820329	5.188.159.23	*
29820329	104.244.77.208	tor-exit-02.for-privacy.net
29820329	103.65.237.92	satulangit.solusiserver.my.id
29820329	186.96.178.72	fixed-186-96-178-72.totalplay.net
29820329	2a03:2880:11ff:9::	*
29820329	206.189.80.83	*
29820329	18.118.129.243	ec2-18-118-129-243.us-east-2.compute.amazonaws.com
29820329	56.10.10.247	ec2-56-10-10-247.ap-southeast-1.compute.amazonaws.com
29820329	192.42.116.142	*
29820329	2a0c:16c3:500:505::827e	*
29820329	152.42.180.165	*
29820329	169.58.234.137	vmi3532748.contaboserver.net
29820329	81.35.238.211	211.red-81-35-238.dynamicip.rima-tde.net
29820329	176.61.151.122	d2wvm311.dot2web.com
29820329	2a03:2880:18ff:1b::	*
29820329	85.203.23.48	*
29820329	154.19.38.203	*
29820329	36.64.193.226	*
29820329	2a03:2880:16ff:54::	*
29820329	2a03:2880:ff:17::	*
29820329	87.226.22.225	*
29820329	188.235.35.223	dynamicip-188-235-35-223.pppoe.voronezh.ertelecom.ru
29820329	94.142.241.194	tor-exit.vrij-heid.nl
29820329	57.130.24.204	*
29820329	118.238.9.204	ip76ee09cc.ap.nuro.jp
29820329	64.227.16.77	*
29820329	35.171.164.48	ec2-35-171-164-48.compute-1.amazonaws.com
29820329	185.190.143.68	vmi3559714.contaboserver.net
29820329	143.244.146.56	*
29820329	95.111.235.131	vmi3274678.contaboserver.net
29820329	107.189.6.149	*
29820329	183.248.129.5	*
29820329	105.159.208.228	*
29820329	167.235.96.199	static.199.96.235.167.clients.your-server.de
29820329	216.106.191.187	187-191-106-216.clients.gthost.com
29820329	2a03:2880:18ff:18::	*
29820329	136.114.49.59	59.49.114.136.bc.googleusercontent.com
29820329	2a03:2880:18ff:4b::	*
29820329	171.4.68.1	mx-ll-171.4.68-1.dynamic.3bb.in.th
29820329	49.147.123.126	dsl.49.148.123.126.pldt.net
29820329	171.6.104.25	mx-ll-171.6.104-25.dynamic.3bb.co.th
29820329	178.130.47.41	23052.ip-ptr.tech
29820329	188.190.177.47	km-unallocated.gtu.net.ua
29820329	2a03:2880:11ff:72::	*
29820329	45.156.129.178	sh-chi-us-gp6-wk134c.internet-census.org
29820329	2a03:2880:7ff:42::	*
29820329	173.212.228.15	vmi3383552.contaboserver.net
29820329	98.197.40.247	*
29820329	98.84.24.159	ec2-98-84-24-159.compute-1.amazonaws.com
29820329	2a03:2880:ff:56::	*
29820329	47.54.138.41	nwcsnbsc14w-47-54-138-41.dhcp-dynamic.fibreop.nb.bellaliant.net
29820329	180.97.39.162	*
29820329	71.254.202.21	pool-71-254-202-21.hrbgpa.fios.verizon.net
29820329	103.147.134.133	*
29820329	103.59.161.64	ip-103-59-161-64.indovm.com
29820329	180.191.52.187	*
29820329	141.98.7.201	*
29820329	72.56.238.99	*
29820329	174.93.190.22	bras-base-drumpq7722w-grc-06-174-93-190-22.dsl.bell.ca
29820329	141.98.50.3	nerzen.com
29820329	2a03:2880:16ff:40::	*
29820329	86.53.163.51	*
29820329	143.198.212.166	*
29820329	116.179.33.13	*
29820329	185.177.72.69	*
29820329	91.107.134.11	static.11.134.107.91.clients.your-server.de
29820329	2a03:2880:16ff::	*
29820329	49.148.32.24	dsl.49.148.32.24.pldt.net
29820329	78.163.112.184	78.163.112.184.dynamic.ttnet.com.tr
29820329	2a03:2880:10ff:71::	*
29820329	149.34.240.104	unn-149-34-240-104.datapacket.com
29820329	213.111.146.36	dedicated.sollutium.com
29820329	203.95.199.159	*
29820329	2a03:2880:11ff:43::	*
29820329	103.214.69.136	*
29820329	15.204.80.170	vps-c7de9f32.vps.ovh.us
29820329	109.71.252.182	182.252.71.109.in-addr.arpa
29820329	96.241.9.104	pool-96-241-9-104.washdc.fios.verizon.net
29820329	79.110.192.44	carita.static.korbank.pl
29820329	160.191.187.13	*
29820329	2a03:2880:18ff:1c::	*
29820329	65.98.5.196	host.maniak.com
29820329	2a03:2880:16ff:4f::	*
29820329	64.89.163.35	*
29820329	185.177.72.67	*
29820329	2a03:2880:16ff:2a::	*
29820329	103.145.34.17	dis-bdl.lintasdata.net.id
29820329	217.216.33.248	vmi3460111.contaboserver.net
29820329	34.245.116.27	ec2-34-245-116-27.eu-west-1.compute.amazonaws.com
29820329	2a03:2880:10ff:19::	*
29820329	165.99.194.116	*
29820329	87.58.197.202	*
29820329	216.67.230.98	host.landersw.com
29820329	136.113.208.56	56.208.113.136.bc.googleusercontent.com
29820329	103.67.84.74	*
29820329	216.73.160.133	*
29820329	159.89.89.96	*
29820329	103.77.106.41	41.106.77.103.in-addr.arpa
29820329	2a03:2880:18ff:5::	*
29820329	89.208.106.138	vpntg.ptr.network
29820329	2a03:2880:18ff:5b::	*
29820329	8.229.242.27	27.242.229.8.bc.googleusercontent.com
29820329	2a03:2880:16ff:9::	*
29820329	105.159.143.217	*
29820329	169.58.146.40	vmi3495522.contaboserver.net
29820329	12.12.103.39	*
29820329	45.156.129.167	sh-chi-us-gp6-wk127d.internet-census.org
29820329	41.251.166.99	*
29820329	167.250.23.17	17.23.250.167-dynamic.onnettelecom.com.br
29820329	103.156.16.205	*
29820329	2a0f:ca80:b00b:104::5	*
29820329	2a03:2880:18ff:b::	*
29820329	89.169.79.127	*
29820329	169.58.39.192	vmi3450109.contaboserver.net
29820329	202.65.234.176	customer.srbaidn2.pop.starlinkisp.net
29820329	180.191.229.72	*
29820329	18.220.71.225	ec2-18-220-71-225.us-east-2.compute.amazonaws.com
29820329	179.1.224.60	*
29820329	2a03:2880:ff::	*
29820329	163.252.43.119	163-252-43-119.bngrme.fidium.ccidns.net
29820329	192.42.116.47	*
29820329	96.44.154.224	*
29820329	103.59.160.95	idn-mc.mayernetwork.cloud
29820329	169.58.18.159	vmi3440963.contaboserver.net
29820329	116.179.33.18	*
29820329	125.166.9.51	*
29820329	185.177.72.29	*
29820329	119.45.229.88	*
29820329	3.138.60.209	ec2-3-138-60-209.us-east-2.compute.amazonaws.com
29820329	45.84.107.198	exit-01.tor.r0cket.net
29820329	176.111.37.216	*
29820329	45.198.154.151	*
29820329	2a03:2880:10ff:23::	*
29820329	2a03:2880:10ff:11::	*
29820329	65.93.14.227	bras-base-rdlppq4923w-grc-22-65-93-14-227.dsl.bell.ca
29820329	210.177.178.148	*
29820329	146.70.194.238	*
29820329	119.249.100.88	*
29820329	122.246.4.6	*
29820329	152.42.167.66	*
29820329	2a03:2880:15ff:4d::	*
29820329	116.179.33.210	*
29820329	2a03:2880:18ff:53::	*
29820329	44.221.59.166	ec2-44-221-59-166.compute-1.amazonaws.com
29820329	2a03:2880:10ff:41::	*
29820329	172.86.122.106	106.122.86.172.static.cloudzy.com
29820329	102.218.195.148	*
29820329	49.147.121.143	dsl.49.148.121.143.pldt.net
29820329	169.58.177.116	vmi3508560.contaboserver.net
29820329	217.76.50.173	vmi3427730.contaboserver.net
29820329	2a03:2880:16ff:42::	*
29820329	144.91.96.80	vmi3311724.contaboserver.net
29820329	2a03:2880:18ff:72::	*
29820329	35.192.80.100	100.80.192.35.bc.googleusercontent.com
29820329	91.243.81.14	*
29820329	2a03:2880:18ff:40::	*
29820329	45.156.129.164	sh-chi-us-gp6-wk127a.internet-census.org
29820329	103.178.2.179	*
29820329	45.8.19.77	*
29820329	144.91.95.184	vmi3026551.contaboserver.net
29820329	156.205.53.9	*
29820329	2a03:2880:18ff:44::	*
29820329	98.217.149.15	c-98-217-149-15.hsd1.nh.comcast.net
29820329	64.181.197.120	*
29820329	2a03:2880:18ff:e::	*
29820329	2a03:2880:16ff:1c::	*
29820329	209.250.225.224	209.250.225.224.vultrusercontent.com
29820329	77.110.100.216	*
29820329	124.222.233.211	*
29820329	216.73.161.151	*
29820329	46.248.190.193	r190-193.rev.iq.pl
29820329	105.156.250.116	*
29820329	2a03:2880:18ff:4f::	*
29820329	27.115.124.114	*
29820329	169.58.234.134	vmi3532747.contaboserver.net
29820329	185.81.124.188	*
29820329	65.94.93.155	bras-base-brbgpq0102w-grc-03-65-94-93-155.dsl.bell.ca
29820329	158.94.210.233	*
29820329	2a03:2880:21ff:e::	*
29820329	2a03:2880:18ff:7::	*
29820329	172.216.31.19	*
29820329	13.233.202.114	ec2-13-233-202-114.ap-south-1.compute.amazonaws.com
29820329	2a03:2880:16ff:4b::	*
29820329	27.27.206.30	*
29820329	64.32.13.199	*
29820329	175.178.123.240	*
29820329	2a03:2880:10ff:1a::	*
29820329	192.253.248.96	*
29820329	45.155.226.177	*
29820329	206.189.235.90	*
29820329	13.140.165.212	vmi3545810.contaboserver.net
29820329	2a0b:4140:912b::2	*
29820329	185.231.207.182	vm5016649.example.com
29820329	185.226.197.62	zl-amsc-nl-gp6-wk119a.internet-census.org
29820329	38.244.127.201	*
29820329	2a03:2880:10ff:45::	*
29820329	160.187.221.162	*
29820329	45.156.129.165	sh-chi-us-gp6-wk127b.internet-census.org
29820329	103.162.221.26	*
29820329	2001:18c0:2e1:1700:abd8:7b90:5a20:9544	*
29820329	182.53.254.98	node-1e8y.pool-182-53.dynamic.nt-isp.net
29820329	47.81.56.193	*
29820329	178.212.144.7	lc.idealan.pl
29820329	45.8.19.84	*
29820329	2a03:2880:18ff:43::	*
29820329	93.152.221.252	*
29820329	104.194.153.221	221.153.194.104.static.cloudzy.com
29820329	143.244.165.220	*
29820329	2a03:2880:16ff:52::	*
29820329	2a03:2880:10ff:15::	*
29820329	124.105.42.227	*
29820329	185.177.72.70	*
29820329	45.157.140.12	ru.gw.hmhost.ru
29820329	185.177.72.24	*
29820329	217.216.105.72	*
29820329	104.131.253.99	*
29820329	110.139.255.26	*
29820329	103.156.17.172	*
29820329	113.173.171.94	static.vnpt.vn
29820329	156.230.188.66	*
29820329	49.145.247.129	dsl.49.145.247.129.pldt.net
29820329	167.86.85.138	vmi3400504.contaboserver.net
29820329	2a03:2880:18ff:54::	*
29820329	45.136.130.161	161.130-136-45.rdns.scalabledns.com
29820329	2a03:2880:30ff:4d::	*
29820329	2a03:2880:18ff:5f::	*
29820329	213.177.179.44	*
29820329	2a03:2880:18ff:2e::	*
29820329	2a03:2880:10ff:24::	*
29820329	182.53.249.252	node-1ddo.pool-182-53.dynamic.nt-isp.net
29820329	140.245.34.60	*
29820329	2a03:2880:18ff:1a::	*
29820329	114.111.32.127	crawl.114-111-32-127.web.naver.com
29820329	62.60.193.139	*
29820329	101.43.127.100	*
29820329	24.202.178.108	modemcable108.178-202-24.mc.videotron.ca
29820329	45.136.175.47	*
29820329	169.58.72.250	vmi3464610.contaboserver.net
29820329	2a03:2880:16ff:56::	*
29820329	192.42.116.15	this-is-a-tor-exit-node-hviv115.hviv.nl
29820329	143.20.97.244	*
29820329	2602:fa59:10:2c1::1	*
29820329	93.152.221.64	*
29820329	2605:8d80:580:4153:bc77:5557:fcf8:3e23	*
29820329	91.107.184.113	static.113.184.107.91.clients.your-server.de
29820329	103.178.2.97	*
29820329	2a03:2880:ff:5d::	*
29820329	119.249.100.25	*
29820329	147.135.76.247	*
29820329	45.148.10.166	*
29820329	115.147.53.238	*
29820329	169.58.39.191	vmi3450108.contaboserver.net
29820329	196.74.216.188	*
29820329	45.156.129.166	sh-chi-us-gp6-wk127c.internet-census.org
29820329	167.71.28.75	*
29820329	46.248.167.103	*
29820329	31.148.207.153	*
29820329	194.150.110.70	mailservice.zitelab.eu
29820329	109.70.100.8	tor-exit-anonymizer.appliedprivacy.net
29820329	103.190.28.1	*
29820329	23.247.137.216	*
29820329	54.179.247.156	ec2-54-179-247-156.ap-southeast-1.compute.amazonaws.com
29820329	150.241.116.41	*
29820329	203.150.180.5	5.180.150.203.sta.inet.co.th
29820329	185.177.72.68	*
29820329	2a03:2880:f800:d::	*
29820329	141.98.11.42	bag.woinsta.com
29820329	76.116.213.54	c-76-116-213-54.hsd1.nj.comcast.net
29820329	178.128.144.42	*
29820329	101.255.148.1	*
29820329	2a03:2880:18ff:15::	*
29820329	46.248.185.96	46-248-185-96.rev.iq.pl
29820329	157.66.211.215	*
29820329	103.139.98.118	*
29820329	2a03:2880:11ff:6::	*
29820329	125.27.100.41	node-js9.pool-125-27.dynamic.nt-isp.net
29820329	116.179.33.144	*
29820329	2a03:2880:18ff:51::	*
29820329	165.99.239.85	*
29820329	126.209.75.83	azffzaob.83.reserved.infinivan.com
29820329	195.178.110.155	*
29820329	160.179.243.11	*
29820329	159.223.37.152	*
29820329	2a03:2880:18ff:4a::	*
29820329	2a03:2880:18ff:24::	*
29820329	2a03:2880:18ff:5e::	*
29820329	2a01:4f9:c010:6ae7::1	*
29820329	2a03:2880:10ff:3::	*
29820329	107.189.14.87	mta0.angkorhouse.com
29820329	41.141.125.217	*
29820329	180.191.125.28	*
29820329	183.207.45.92	*
29820329	103.72.198.132	*
29820329	168.138.50.91	*
29820329	216.73.161.147	*
29820329	2a03:2880:21ff:4a::	*
29820329	1.15.156.228	*
29820329	147.45.76.207	*
29820329	38.179.27.183	*
29820329	113.53.203.23	node-26v.pool-113-53.dynamic.nt-isp.net
29820329	103.234.35.147	*
29820329	24.199.93.194	*
29820329	45.92.229.27	*
29820329	2a01:7e03::2000:b0ff:fec4:d639	*
29820329	160.22.223.15	*
29820329	2a03:2880:24ff:74::	*
29820329	85.204.70.118	*
29820329	1.231.81.166	*
29820329	103.180.126.164	ip-164.126.amdata.id
29820329	126.209.79.148	pilrgggu.148.reserved.infinivan.com
29820329	180.97.39.103	*
29820329	209.126.0.229	vmi971239.contaboserver.net
29820329	188.143.244.139	*
29820329	43.153.182.147	*
29820329	93.152.221.226	*
29820329	45.134.20.114	*
29820329	42.101.8.101	*
29820329	131.222.251.245	*
29820329	144.48.163.103	*
29820329	49.51.252.36	*
29820329	2a0f:f01:207:772::	*
29820329	2a03:2880:18ff:8::	*
29820329	2001:448a:5040:4ff9:59c9:62ca:64fa:df46	*
29820329	180.191.0.82	*
29820329	116.196.150.180	*
29820329	2a03:2880:18ff:11::	*
29820329	36.155.132.149	*
29820329	2001:448a:5040:41dc:e99d:9554:813f:f5a2	*
29820329	2a03:2880:f800:5::	*
29820329	119.93.56.149	119.93.56.149.static.pldt.net
29820329	185.177.72.49	*
29820329	180.97.39.97	*
29820329	109.199.118.6	vmi3397941.contaboserver.net
29820329	32.184.10.89	ec2-32-184-10-89.us-west-2.compute.amazonaws.com
29820329	169.58.72.252	vmi3464612.contaboserver.net
29820329	213.136.86.224	vmi3383549.contaboserver.net
29820329	2a03:2880:10ff:40::	*
29820329	49.146.60.25	dsl.49.146.60.25.pldt.net
29820329	81.70.56.134	*
29820329	74.208.46.203	ip74-208-46-203.pbiaas.com
29820329	116.171.106.26	*
29820329	49.151.96.30	dsl.49.151.96.30.pldt.net
29820329	150.107.104.102	*
29820329	138.249.212.17	*
29820329	102.217.134.121	aca.go.ke
29820329	195.216.168.139	*
29820329	34.21.181.141	141.181.21.34.bc.googleusercontent.com
29820329	2a03:2880:ff:70::	*
29820329	178.208.169.67	*
29820329	34.142.159.122	122.159.142.34.bc.googleusercontent.com
29820329	107.180.117.17	17.117.180.107.host.secureserver.net
29820329	163.61.225.180	*
29820329	111.72.30.209	*
29820329	2.56.206.46	*
29820329	192.76.153.253	*
29820329	45.148.10.244	*
29820329	13.57.26.30	ec2-13-57-26-30.us-west-1.compute.amazonaws.com
29820329	78.17.28.119	*
29820329	47.243.92.199	*
29820329	20.243.210.225	*
