AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/tredv4ubeawx/tmp/awstats/awstats.remboursementsalisa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2704                
POS_VISITOR 16842               
POS_DAY 23182               
POS_DOMAIN 3585                
POS_LOGIN 4394                
POS_ROBOT 4549                
POS_WORMS 4974                
POS_EMAILSENDER 5105                
POS_EMAILRECEIVER 5248                
POS_SESSION 23519               
POS_SIDER 23730               
POS_FILETYPES 5383                
POS_DOWNLOADS 5676                
POS_OS 5724                
POS_BROWSER 5993                
POS_SCREENSIZE 7233                
POS_UNKNOWNREFERER 7307                
POS_UNKNOWNREFERERBROWSER 8136                
POS_ORIGIN 8621                
POS_SEREFERRALS 8764                
POS_PAGEREFS 8917                
POS_SEARCHWORDS 9273                
POS_KEYWORDS 9434                
POS_MISC 2368                
POS_ERRORS 9502                
POS_CLUSTER 4250                
POS_SIDER_404 9681                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801015543 87 10957 10134359564496
FirstTime 20200701001410
LastTime 20200710150033
LastUpdate 20200801115319 87 0 64 22 0
TotalVisits 305                 
TotalUnique 148                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 47 244350 107 110 154965
1 35 35 133311 123 129 200011
2 36 59 722446 149 155 371020
3 51 51 250859 120 132 238552
4 71 71 568415 133 138 160779
5 38 49 617904 93 110 82192
6 42 54 564509 444 463 371636
7 88 243 4791907 418 428 426621
8 69 135 2078399 130 158 1466386
9 74 220 5120948 132 154 1485996
10 92 194 3623697 114 123 231846
11 80 136 1918897 450 456 5950764
12 58 82 897865 106 111 110208
13 53 83 747461 432 436 201625
14 52 60 578285 101 104 160338
15 107 244 4090172 143 151 121758
16 82 172 2390130 146 160 198974
17 38 167 5611024 95 103 177953
18 50 268 3229550 115 121 175229
19 45 64 933426 460 466 243005
20 39 48 712441 397 413 5609687
21 35 58 722103 100 103 126254
22 53 53 256303 150 155 164669
23 96 272 4723837 88 95 107945
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 1016 1518 14208765
ca 151 974 21847555
nl 66 66 855987
se 43 43 482859
de 21 85 2255965
ru 20 20 589145
br 13 13 648836
cn 10 10 393773
ir 10 10 530938
pl 9 29 462848
it 9 9 256237
in 9 9 381142
ua 8 8 139220
jp 7 7 238254
ch 5 5 61135
th 3 3 155585
eg 2 2 91044
gb 2 2 24451
rs 2 2 108549
mx 2 2 110092
dk 2 2 57717
id 2 2 110091
co 1 1 64570
zz 1 25 485797
kr 1 1 12210
ba 1 1 64140
gr 1 1 45522
pt 1 1 45522
md 1 1 45489
fr 1 1 12224
cg 1 1 45522
nz 1 1 45524
cl 1 1 45522
ec 1 1 64568
bg 1 1 64508
za 1 1 45522
tr 1 1 64571
ma 1 1 64571
at 1 1 14587
ro 1 1 45522
ar 1 1 64570
ie 0 1 177590
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 31 162751 20200709192738 20
facebookexternalhit/ 24 2011824 20200710083651 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 236038 20200709110157 0
no_user_agent 10 300040 20200710083345 1
unknown 4 96 20200707175450 4
bingbot/ 4 26791 20200709154927 2
Dalvik/ 1 1418 20200707160019 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 20 1003458 0 0
html 468 9865723 0 0
jpg 155 4045474 0 0
js 617 5450623 0 0
svg 2 523 0 0
gif 2 23819 0 0
jpeg 32 4096067 0 0
woff 1 9314 0 0
png 317 15321688 0 0
php 938 1498236 0 0
css 309 4161285 0 0
Unknown 4 52029 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 101 83
win8.1 5 1
Unknown 861 819
winnt 2 2
macosx11 16 16
macosx7 1 1
winxp 63 3
win8 1 0
ios_iphone 100 12
win10 1039 332
linuxubuntu 15 1
macosx 1 1
linux 471 124
win2003 5 5
linuxandroid 184 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome52.0.2743.116 23 23
opera65.0.3467.48 4 2
chrome34.0.1847.131 1 1
chrome60.0.3112.113 10 10
opera53.0.2907.99 8 8
Unknown 807 796
chrome81.0.4044.122 18 2
chrome75.0.3770.143 81 17
chrome78.0.3904.97 3 1
safari12.1.2 34 2
firefox76.0 4 4
chrome51.0.2704.103 62 62
firefox66.0 1 1
firefox18.0 2 2
chrome78.0.3904.108 42 42
safari6.0.5 24 1
chrome76.0.3809.100 9 1
firefox62.0 1 0
edge18 5 4
chrome11.0.696.68 15 1
chrome12.0.742.112 15 1
chrome72.0.3626.109 1 1
chrome75.0.3770.100 53 5
firefox17.0 40 40
firefox28.0 2 2
msie8.0 5 5
firefox47.0 2 2
firefox64.0 3 3
netscape5.0 7 7
chrome76.0.3809.71 95 10
msie6.0 48 2
msie9.0 2 2
firefox65.0 1 0
firefox77.0 88 88
safari13.1 66 10
chrome66.0.3359.181 2 2
chrome60.0.3112.101 319 22
chrome56.0.2924.87 1 1
safari9.1.1 1 1
firefox52.0 4 4
chrome83.0.4103.116 252 66
chrome80.0.3987.122 1 1
chrome70.0.3538.102 1 0
chrome74.0.3729.169 1 1
chrome21.0.1180.82 1 1
mozilla 23 15
chrome62.0.3202.94 68 68
firefox68.0 25 1
chrome83.0.4103.106 556 68
firefox70.0 1 0
msie10.0 1 1
opera64.0.3417.92 3 0
firefox67.0 2 2
safari9.1.2 13 13
chrome49.0.2623.75 4 2
chrome41.0.2228.0 1 1
chrome63.0.3239.84 1 1
chrome72.0.3602.2 1 1
firefox45.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Go-http-client/1.1 20200707175458
WordPress/5.4.2;_http://www.remboursementsalisa.com 20200710125104
cortex/1.0 20200710090039
Installatron_Plugin/9.1.51 20200710150033
adreview/1.0 20200710090036
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200701112721
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200703075238
Mozilla/5.0_zgrab/0.x 20200709144202
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20200710101240
WordPress/5.4.2;_https://www.remboursementsalisa.com 20200710134158
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200708122442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
adreview/1.0 20200710090036
WordPress/5.4.2;_http://www.remboursementsalisa.com 20200710125104
cortex/1.0 20200710090039
Installatron_Plugin/9.1.51 20200710150033
Go-http-client/1.1 20200707175458
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200708122442
WordPress/5.4.2;_https://www.remboursementsalisa.com 20200710134158
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 358 658
From1 0 0
From2 5 5
From3 109 109
From4 959 2093
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://107.180.15.158:80/left.html 88 88
http://107.180.15.158 11 11
http://107.180.15.158:80 5 5
https://a2plcpnl0124.prod.iad2.secureserver.net:2083 2 2
https://l.facebook.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 2 220
503 68 43551
403 2 91044
302 20 428
404 650 14228224
206 51 591472
400 5 941
301 4089 842511
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 296
/sqladmin/scripts/setup.php 1 -
/tty.php 2 -
/%73%65%65%79%6F%6E/%68%74%6D%6C%6F%66%66%69%63%65%73%65%72%76%6C%65%74 2 -
/portal/redlion 8 -
/phpMyAdmin/scripts/db___.init.php 2 -
/.env 6 -
/gate 1 -
/yuyang.php 2 -
/muhstik2.php 1 -
/rrr.php 2 -
/help.php 2 -
/webdav/ 1 -
/hgx.php 2 -
/thinkphp/html/public/ 4 http://107.180.15.158/thinkphp/html/public/index.php
/hhh.php 2 -
/templates/protostar/html/modules.php 1 -
/cacti/plugins/weathermap/editor.php 2 -
/indea.php 2 -
/rxr.php 2 -
/whoami.php 2 -
/templates/protostar/index.php 1 -
/phpmyadmin/ 6 -
/huoshan.php 2 -
/99.php 1 -
/weathermap/editor.php 2 -
/html/public/ 4 http://107.180.15.158/html/public/index.php
/uploader.php 1 -
/mysql/scripts/setup.php 1 -
/meijianxue.php 2 -
/public/.env 1 -
/floaw.php 1 -
/pp.php 2 -
/ddd.php 2 -
/uuu.php 2 -
/images/stories/cmd.php 2 -
/coonig.php 2 -
/1ts.php 2 -
/phpMyAdmin/scripts/db.init.php 1 -
/phpMyAdmin/scripts/setup.php 4 -
/plugins/weathermap/editor.php 2 -
/scripts/setup.php 3 -
/// 2 -
/dbadmin/scripts/setup.php 2 -
/CFIDE/administrator/index.cfm 1 -
/www.php 2 -
/yu.php 2 -
/9.php 2 -
/qaq.php 2 -
/jjj.php 2 -
/l.php 2 -
/home.php 2 -
/python.php 2 -
/manager/html 3 -
/undx.php 2 -
/java.php 2 -
/cache/search.php 1 -
/411.php 1 -
/app.php 2 -
/sheep.php 2 -
/up.php 2 -
/phpdm.php 2 -
/forum/index.php 2 -
/api/jsonws/invoke 14 -
/ack.php 2 -
/myadmin/scripts/setup.php 3 -
/htdocs.php 2 -
/phpmyadmin/scripts/db___.init.php 2 -
/MyAdmin/scripts/setup.php 5 -
/kk.php 2 -
/search.php 1 -
/spider.php 2 -
/muieblackcat 1 -
/ffr.php 2 -
/jbb.php 2 -
/lala.php 2 -
/xx.php 4 -
/laravel.php 2 -
/composers.php 1 -
/xiaoxia.php 2 -
/layouts/libraries/cms/html/bootstrap/endtab.php 1 -
/pma/scripts/db___.init.php 2 -
/desktop.ini.php 2 -
/w.php 2 -
/GponForm/diag_Form 1 -
/phpinfo.php 2 -
/pub/adobe/reader/win/11.x/11.0.11/misc/AdbeRdrUpd11011_incr.msp 1 -
/appserv.php 2 -
/cli/deletefiles.php 1 -
/a411.php 2 -
/root11.php 2 -
/b.php 2 -
/api/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 12 -
/qq.php 1 -
/phpmyadmin/scripts/setup.php 4 -
/cgi-bin/php 1 -
/887.php 2 -
/xsser.php 2 -
/bbqq.php 2 -
/pma/scripts/setup.php 4 -
/ReportServer 1 -
/images/attari.php 2 -
/cgi-bin/php5 1 -
/vvv.php 2 -
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/images/jsspwneed.php 2 -
/x.php 2 -
/post/echo 1 -
/forums/index.php 1 -
/0bef 1 -
/444.php 2 -
/wpo.php 2 -
/setup.php 1 -
/shh.php 2 -
/wuwu11.php 2 -
/help-e.php 2 -
/ioi.php 2 -
/MyAdmin/scripts/db___.init.php 2 -
/test.php 3 -
/images/!.php 2 -
/my/scripts/setup.php 1 -
/pas.php 1 -
/wp.php 1 -
/nnn.php 2 -
/baidoubi.php 2 -
/boaform/admin/formLogin 2 http://107.180.15.158:80/admin/login.asp
/solr/admin/info/system 8 http://107.180.15.158:80/solr/admin/info/system
/TP/ 4 http://107.180.15.158/TP/index.php
/webfig/ 1 -
/lala-dpr.php 2 -
/database/scripts/setup.php 1 -
/phpadmin/scripts/setup.php 1 -
/payload.php 4 -
/root.php 2 -
/wp-cron.php 2 http://www.remboursementsalisa.com/wp-cron.php
/axis2/axis2-admin/login 2 -
/muhstik-dpr.php 2 -
/98k.php 2 -
/xw1.php 1 -
/phpAdmin/scripts/setup.php 1 -
/license.php 4 -
/aap.php 2 -
/myadmin/scripts/db___.init.php 2 -
/qiqi.php 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/izom.php 3 -
/taisui.php 2 -
/hd.php 2 -
/zhk.php 1 -
/yyy.php 2 -
/d7.php 2 -
/setup.cgi 3 -
/bbs/index.php 2 -
/%75%73%65%72%2e%70%68%70 2 554fcae493e564ee0dc75bdf2ebf94caads|a:3:{s:2:\"id\"
/mjx.php 2 -
/db/websql/scripts/setup.php 1 -
/aaa.php 2 -
/qwq.php 2 -
/assets/images/accesson.php 2 -
/ftmabc.php 2 -
/PHPMYADMIN/scripts/setup.php 1 -
/scripts/db___.init.php 1 -
/xiu.php 2 -
/db_cts.php 2 -
/wpc.php 2 -
/admin/login.asp 51 -
/5678.php 2 -
/composer.php 2 -
/xw.php 2 -
/bb.php 2 -
/Drupal.php 2 -
/console/login/LoginForm.jsp 2 -
/tyrant.php 2 -
/bin/keychain.php 1 -
/Admin9e0fb46b/Login.php 2 -
/images/up.php 2 -
/new_license.php 1 -
/accesson.php 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/woshimengmei.php 2 -
/981.php 2 -
/ads.txt 1 http://remboursementsalisa.com/ads.txt
/secure/ContactAdministrators!default.jspa 2 -
/dp.php 2 -
/wp-bb.php 1 -
/cmdd.php 2 -
/TP/html/public/ 2 http://107.180.15.158/TP/html/public/index.php
/vicidial/admin.php 1 -
/ppl.php 2 -
/muhstiks.php 2 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/bbs.php 2 -
/zzz.php 2 -
/js/mage/cookies.js 2 remboursementsalisa.com
/nb.php 2 -
/hhhhhh.php 2 -
/public/ 4 http://107.180.15.158/public/index.php
/humans.txt 1 http://remboursementsalisa.com/humans.txt
/joomla/ 2 -
/weaver/bsh.servlet.BshServlet 2 -
/1x.php 2 -
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
/ttt.php 2 -
/log.php 1 -
/qiqi1.php 2 -
/no1.php 2 -
/phpmyadmin/scripts/db.init.php 1 -
/zz.php 2 -
/layouts/libraries/cms/html/bootstrap/starttabsetscript.php 1 -
/phpmyadmin2/scripts/setup.php 1 -
/configuration.php 1 -
/text.php 2 -
/hudson 5 -
/s_noeval.php 1 -
/sitemap.xml 1 -
/ooi.php 2 -
/seo_script.php 1 -
/lol.php 2 -
/t6nv.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/TP/public/ 4 http://107.180.15.158/TP/public/index.php
/doudou.php 2 -
/logon.php 2 -
/wp-admin/css/colors/index.php 2 -
/contactez-nous/ 1 http://www.remboursementsalisa.com/faq/
/db_pma.php 2 -
/PMA/scripts/setup.php 2 -
/shell.php 3 -
/pHpMyAdMiN/scripts/setup.php 1 -
/phpmyadmin1/scripts/setup.php 1 -
/cgi-bin/php.cgi 1 -
/888.php 2 -
/415.php 2 -
/components/com_banners/controller.php 1 -
/pmd_online.php 2 -
/dh/count.asp 1 -
/z.php 2 -
/wp-content/uploads/2017/04/services-1-300x195.jpg 13 -
/wp-aa.php 1 -
/forum.php 2 -
/my.php 2 -
/env/.env 1 -
/muhstik.php 4 -
/images/stories/filemga.php 2 -
/aa.php 2 -
/HNAP1 1 -
/language/en-GB/en-GB.localise.php 1 -
/bbq.php 2 -
/hs.php 2 -
/forums.php 2 -
/PMA/scripts/db___.init.php 2 -
/cgi-bin/php-cgi 1 -
/9678.php 2 -
/Joomla/ 2 -
/phpmy/scripts/setup.php 1 -
/elrekt.php 4 -
/421.php 2 -
/lang.php 2 -
/s_eval.php 1 -
/jj1.php 2 -
/layouts/joomla/toolbar/help.php 1 -
/7o.php 2 -
/sane.php 1 -
/ak.php 2 -
/bbr.php 2 -
/_query.php 2 -
/icons/apache_pb.gif 2 -
/solr/ 3 -
/%62%61%73%65/%70%6F%73%74%2E%70%68%70 2 -
/cmd.php 4 -
/sqladm/scripts/setup.php 1 -
/whoami.php.php 2 -
/s.php 2 -
/hue2.php 2 -
/cgi-bin/mainfunction.cgi 6 -
/.well-known/security.txt 1 -
/App/ 2 -
/tt.php 2 -
/mysqladmin/scripts/setup.php 1 -
/knal.php 2 -
/haiyan.php 2 -
/images/vuln.php 2 -
/logs/error.php 1 -
/app/.env 1 -
/aspq/aspx.gif 1 -
/%69%73%70%69%72%69%74/%69%6D/%75%70%6C%6F%61%64%2E%70%68%70 2 -
/jss.php 1 -
/cloner.php 1 http://www.remboursementsalisa.com/cloner.php
/hell.php 2 -
/wc.php 2 -
/cmv.php 2 -
/kpl.php 2 -
/xiaxia.php 2 -
/config/.env 1 -
/db/scripts/setup.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
107.180.15.158 833 833 705529 20200710150033
45.45.21.13 143 872 19799119 20200710125128
54.191.137.17 117 414 7494001 20200710134058
80.82.70.140 44 44 572854 20200710101950
195.54.160.135 42 42 468427 20200709170614
149.248.54.20 17 81 2154713 20200708063626
72.79.58.112 14 22 180792 20200701112716
37.49.230.54 14 14 171161 20200705215814
93.157.62.102 10 10 124481 20200707160916
84.17.60.137 8 8 210715 20200709110010
65.154.226.109 8 76 1862318 20200706190120
83.28.77.208 7 22 299553 20200707080928
211.159.219.162 7 7 238254 20200706112535
219.122.61.165 6 6 192732 20200705204302
193.106.30.99 6 6 29126 20200710064713
185.39.11.105 5 5 61135 20200706090527
205.185.124.12 4 4 48908 20200704005751
37.49.230.133 4 4 53625 20200709021351
194.180.224.117 3 3 36682 20200705072519
37.49.224.168 3 3 43760 20200710110217
65.155.30.101 2 19 465577 20200706102533
35.187.132.242 2 2 24452 20200706091918
198.20.103.178 2 2 24449 20200705234010
199.10.31.195 2 26 500320 20200710115526
204.187.14.70 2 26 500321 20200710115515
82.77.202.192 1 1 45522 20200704003627
165.227.72.46 1 1 45458 20200703075238
118.99.83.10 1 1 64569 20200709041207
185.172.110.190 1 1 12227 20200706050705
177.139.248.18 1 1 45491 20200701005325
46.209.57.164 1 1 45491 20200701053855
217.61.136.219 1 1 45491 20200701124135
176.216.130.44 1 1 64571 20200708062705
128.14.134.170 1 1 14517 20200708181753
173.252.87.12 0 1 115048 
170.79.83.50 1 1 45522 20200706081856
119.206.99.242 1 1 12210 20200701141958
110.235.255.72 1 1 64571 20200708094121
31.13.127.24 0 1 177590 
92.118.161.37 1 1 45522 20200704053346
103.221.234.155 1 1 12228 20200706104457
45.236.153.112 1 1 64571 20200709112904
69.171.251.15 0 1 115048 
189.41.167.220 1 1 45522 20200703130934
143.137.4.148 1 1 45522 20200705085542
119.42.115.124 1 1 45522 20200702080759
5.202.177.28 1 1 64569 20200709190912
129.211.93.149 1 1 45522 20200703142546
78.128.111.232 1 1 64508 20200708045917
197.167.50.27 1 1 45522 20200705230732
45.170.220.73 1 1 45491 20200701101754
64.233.172.110 0 1 1418 
191.7.216.114 1 1 64570 20200709070839
193.228.91.123 1 1 14587 20200709094032
41.75.69.117 1 1 45522 20200703075947
81.12.124.197 1 1 45522 20200704135121
138.0.227.78 1 1 45524 20200707103126
181.49.10.194 1 1 64570 20200710123845
125.164.96.222 1 1 45522 20200704030605
27.155.88.31 1 1 64506 20200708044425
107.17.152.9 1 1 45522 20200703235014
173.32.244.94 1 1 64507 20200708021431
5.149.145.74 1 1 45522 20200704031004
62.240.13.58 1 1 63027 20200707163902
94.102.49.26 1 1 14587 20200709232843
186.42.98.2 1 1 64568 20200709204412
52.88.57.210 1 1 12210 20200701011917
209.141.59.184 1 1 12227 20200702094322
64.233.172.114 1 2 13642 20200706091918
173.252.87.27 0 3 11783 
168.232.13.68 1 1 45522 20200702222856
54.39.105.144 0 1 7819 
187.73.20.58 1 1 45489 20200701155245
223.71.167.164 1 1 45491 20200701030228
176.65.240.16 1 1 64570 20200708172715
168.121.139.197 1 1 64572 20200708113634
2.184.224.231 1 1 45522 20200702215927
71.6.165.200 1 1 64504 20200708191920
192.35.168.216 1 1 12210 20200701022543
173.252.87.21 0 1 115048 
3.82.144.251 1 1 12228 20200707103722
62.210.83.78 1 1 12224 20200706090526
176.212.177.62 1 1 64571 20200710110355
54.191.101.117 1 1 12210 20200702014746
35.163.121.1 1 1 45457 20200706103854
196.202.14.251 1 1 45522 20200704113304
103.215.202.5 1 1 45522 20200702083426
173.252.87.13 0 1 15752 
46.209.57.250 1 1 45522 20200704142447
176.126.162.121 1 1 64572 20200709215452
35.224.237.115 1 1 12210 20200701010621
196.52.43.128 1 1 45522 20200706143450
138.121.128.46 1 1 45522 20200706000340
208.87.233.140 2 30 240155 20200706091933
173.252.87.15 1 1 16431 20200710085957
128.14.209.154 1 1 14514 20200710042138
185.173.35.61 1 1 64570 20200708122442
89.44.131.25 1 1 45522 20200706143507
173.252.87.20 0 3 139222 
189.39.243.134 1 1 64571 20200710095818
173.252.87.119 0 13 620447 
183.136.225.45 1 1 45522 20200702123332
78.36.244.128 1 1 45522 20200705231857
203.170.134.13 1 1 45491 20200701095609
95.65.120.165 1 1 45489 20200702045512
95.49.135.121 1 6 98725 20200706094617
65.154.226.100 1 9 64447 20200706103507
69.46.36.20 1 1 11 20200709043513
173.252.87.24 0 9 42050 
38.18.39.165 1 1 14472 20200707202120
201.76.113.112 1 1 45522 20200705062059
51.105.54.212 1 1 12225 20200703035051
128.14.134.134 2 2 26739 20200709194633
173.252.87.6 0 5 360371 
69.162.68.206 1 24 484385 20200710101238
109.175.11.176 1 1 64140 20200707183455
95.69.9.151 1 1 45522 20200704070242
173.252.87.25 0 1 115048 
177.39.142.16 1 1 45522 20200704062429
52.59.102.42 1 1 12226 20200706092027
173.252.87.120 0 2 9319 
190.178.63.65 1 1 64570 20200708193439
131.221.162.3 1 1 45522 20200702131427
173.252.87.23 1 1 0 20200710090012
189.174.38.115 1 1 45522 20200704152849
110.172.141.237 1 1 45522 20200703041130
96.127.169.2 1 1 12225 20200703001638
87.107.143.144 1 1 45522 20200705223406
193.118.53.202 1 1 12226 20200707123453
128.14.209.178 1 1 12226 20200707040431
31.192.158.154 1 1 45489 20200701152714
192.35.168.199 1 1 14519 20200709144202
96.21.154.135 1 1 14517 20200710084253
207.102.138.158 2 48 968771 20200710023914
144.168.162.250 1 1 64076 20200707190728
5.236.238.139 1 1 64570 20200709025844
81.12.96.241 1 1 64192 20200707160400
171.25.254.67 1 1 64570 20200709195900
109.234.34.254 1 1 64443 20200707232845
192.71.36.158 1 1 14432 20200707175458
64.233.172.112 1 1 12225 20200706091439
128.14.209.250 1 1 12210 20200701022031
80.211.236.242 1 1 12226 20200704141116
10.47.72.72 1 25 485797 20200710124246
45.143.221.54 1 1 12228 20200702181710
173.252.87.7 0 1 115048 
87.250.63.237 1 1 45522 20200703093549
2.187.68.234 1 1 64506 20200707223232
45.135.81.83 1 1 64569 20200710015438
103.242.237.26 1 1 45522 20200703182247
185.100.32.13 1 1 45522 20200706031555
177.102.153.236 1 1 45489 20200701173257
65.154.226.220 1 9 64448 20200706091530
93.189.145.222 1 1 12228 20200706053610
178.216.26.21 1 1 64570 20200709180840
109.184.71.5 1 1 45522 20200706022931
45.71.228.113 1 1 45524 20200706233028
69.171.251.10 0 1 115048 
176.36.5.168 1 1 45522 20200702115039
103.120.161.78 1 1 45489 20200701224221
201.87.243.26 1 1 64570 20200709080610
189.182.199.2 1 1 64570 20200708133647
191.223.112.204 1 1 45522 20200704153509
143.255.242.0 1 1 45522 20200706082729
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20200701 181 539 9404594 31
20200702 121 210 3691540 28
20200703 118 146 1387737 30
20200704 115 132 1199483 25
20200705 142 159 1221504 30
20200706 152 300 4242139 42
20200707 181 466 7677068 36
20200708 167 416 8858465 28
20200709 139 195 2249650 30
20200710 115 302 5596059 25
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 14
30s-2mn 9
5mn-15mn 15
2mn-5mn 7
1h+ 28
0s-30s 218
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 109
/wp-cron.php 748 0 32 30
/ 366 8299978 247 221
/wp-load.php 73 350336 17 5
/index.php 25 526455 5 16
/services/ 17 325542 0 4
/cloner.php 14 6187 0 10
/wp-content/plugins/bb-plugin/fonts/fontawesome/webfonts/fa-solid-900.woff2 13 980213 0 5
