AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/tredv4ubeawx/tmp/awstats/awstats.staging.remboursementsalisa.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 10262               
POS_DAY 15599               
POS_DOMAIN 3516                
POS_LOGIN 4033                
POS_ROBOT 4188                
POS_WORMS 4499                
POS_EMAILSENDER 4630                
POS_EMAILRECEIVER 4773                
POS_SESSION 16411               
POS_SIDER 16623               
POS_FILETYPES 4908                
POS_DOWNLOADS 5074                
POS_OS 5122                
POS_BROWSER 5371                
POS_SCREENSIZE 6749                
POS_UNKNOWNREFERER 6823                
POS_UNKNOWNREFERERBROWSER 7118                
POS_ORIGIN 7408                
POS_SEREFERRALS 7548                
POS_PAGEREFS 7692                
POS_SEARCHWORDS 7868                
POS_KEYWORDS 8020                
POS_MISC 2378                
POS_ERRORS 8079                
POS_CLUSTER 3889                
POS_SIDER_404 8213                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201002543 633 149043 12421750531151
FirstTime 20241101031915
LastTime 20241130222212
LastUpdate 20241201053544 633 0 632 0 0
TotalVisits 362                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 35840 77 78 820854
1 16 16 33057 73 73 755257
2 18 18 1848 55 55 562836
3 267 400 55379614 92 94 947037
4 68 68 820386 25 25 221623
5 27 27 91684 40 40 509630
6 25 25 3424 69 70 690929
7 58 58 214810 72 72 645483
8 21 21 33660 40 40 416369
9 34 34 28374 37 39 313633
10 19 19 96083 47 50 531653
11 226 226 352518 58 61 560493
12 311 311 406445 65 66 666447
13 116 116 150118 41 43 395472
14 29 29 90735 22 22 276744
15 15 15 16905 48 48 470673
16 39 39 82210 60 60 583420
17 15 15 1350 31 32 305893
18 17 17 27429 28 28 381071
19 30 30 75709 43 43 365306
20 34 34 3413 59 60 614193
21 31 31 59627 33 34 293217
22 43 43 53254 42 42 399926
23 64 64 126722 35 39 244523
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1316 1449 57629387
de 113 113 287764
ru 14 14 10475
pl 14 14 10316
in 14 14 45401
bg 14 14 37658
no 14 14 37655
cn 8 8 25084
ua 8 8 27577
nl 4 4 1612
ch 4 4 26104
rs 4 4 25963
vn 4 4 3396
ir 3 3 1209
eu 3 3 1245
kz 2 2 806
au 2 2 5371
fr 2 2 5371
th 2 2 806
gb 2 2 806
ca 1 1 403
dz 1 1 403
lt 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 101 522087 20241130214828 16
no_user_agent 9 453852 20241130055802 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 2821 20241130194940 0
bot[\s_+:,\.\;\/\\-] 4 85755 20241129101129 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 149 3452515 0 0
Unknown 6 3335 0 0
css 27 1306662 0 0
webp 106 51395844 0 0
php 1395 2026859 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 11 11
androidmarshmallow 4 4
linux 332 199
ios_ipad 3 3
win8 1 1
win10 412 412
winxp 7 7
Unknown 806 806
linuxubuntu 62 62
win7 36 36
ios_iphone 5 5
macosx10 1 1
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
firefox67.0 2 2
firefox58.0 1 1
chrome86.0.4240.198 3 3
chrome126.0.6478.126 25 10
Unknown 806 806
firefox50.0 8 8
chrome70.0.3538.102 2 2
chrome60.0.3112.90 3 3
chrome65.0.3325.181 1 1
chrome63.0.3239.132 1 1
chrome68.0.3440.91 4 4
firefox52.0 5 5
firefox85.0 2 2
firefox45.0 3 3
firefox73.0 2 2
firefox44.0 4 4
chrome61.0.3163.100 1 1
firefox84.0 1 1
firefox62.0 61 61
chrome85.0.4183.121 1 1
chrome84.0.4147.135 4 4
firefox57.0 2 2
chrome74.0.3729.131 3 3
firefox38.0 1 1
chrome89.0.4389.90 2 2
chrome74.0.3729.157 6 6
chrome64.0.3282.186 3 3
firefox36.0 1 1
chrome88.0.4324.190 2 2
chrome74.0.3729.169 2 2
chrome116.0.5845.96 3 3
firefox40.1 2 2
firefox54.0 3 3
chrome69.0.3497.100 3 3
chrome90.0.4430.212 1 1
firefox33.0 1 1
chrome81.0.4044.138 4 4
firefox63.0 2 2
chrome78.0.3904.108 1 1
chrome111.0.0.0 15 15
chrome72.0.3626.121 2 2
chrome60.0.3112.113 1 1
firefox17.0 5 5
firefox59.0 1 1
chrome57.0.2987.133 3 3
firefox61.0 7 7
firefox78.0 1 1
chrome80.0.3987.163 3 3
chrome130.0.0.0 310 310
safari 8 8
chrome79.0.3945.88 3 3
chrome46.0.2490.71 1 1
chrome87.0.4280.88 1 1
firefox88.0 1 1
chrome44.0.2403.157 4 4
firefox40.0 2 2
chrome91.0.4472.114 16 16
firefox24.0 4 4
chrome83.0.4103.116 2 2
firefox128.0 90 90
chrome90.0.4430.93 4 4
firefox42.0 1 1
chrome111.0.5563.110 213 95
firefox65.0 1 1
chrome56.0.2924.76 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.6.2;_http://staging.remboursementsalisa.ca 20241112175115
WordPress/6.7;_http://staging.remboursementsalisa.ca 20241121150513
WordPress/6.7.1;_http://staging.remboursementsalisa.ca 20241130222212
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.7.1;_http://staging.remboursementsalisa.ca 20241130222212
WordPress/6.7;_http://staging.remboursementsalisa.ca 20241121150513
WordPress/6.6.2;_http://staging.remboursementsalisa.ca 20241112175115
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1177 1177
From1 0 0
From2 0 0
From3 1 1
From4 372 505
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.aimbnra.shop 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 2 42
405 1 60
403 999 10388292
404 42 519773
301 49 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wordpress/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/dtc_and_health_related_tax_credit/about-alisa-refunds/ 1 -
/forum/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/author-sitemap.xml 2 -
/credits_ciph_et_sante/about-alisa-refunds 1 http://staging.remboursementsalisa.ca/wp-cron.php
/test/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/blog/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/ 9 http://staging.remboursementsalisa.ca///
/dtc_and_health_related_tax_credit/about-alisa-refunds 1 http://staging.remboursementsalisa.ca/wp-cron.php
/helping-canadians-with-disability-tax-credit/dtc-admissibility 1 http://staging.remboursementsalisa.ca/wp-cron.php
/faq/dtc-admissibility/ 1 -
/news/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/helping-canadians-with-disability-tax-credit/dtc-admissibility/ 1 -
/credits_ciph_et_sante/about-alisa-refunds/ 1 -
/credits_ciph_et_sante/dtc-admissibility 1 http://staging.remboursementsalisa.ca/wp-cron.php
/a-propos-de-remboursements-alisa/helping-canadians-with-disability-tax-credit/ 1 -
/credits_ciph_et_sante/dtc-admissibility/ 1 -
/a-propos-de-remboursements-alisa/helping-canadians-with-disability-tax-credit 1 http://staging.remboursementsalisa.ca/wp-cron.php
/portfolio/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/dtc-admissibility/dtc-admissibility/ 1 -
/dtc-admissibility/dtc-admissibility 1 http://staging.remboursementsalisa.ca/wp-cron.php
/wp-sitemap-users-1.xml 3 http://staging.remboursementsalisa.ca/wp-cron.php
/members/wp-login.php 2 http://staging.remboursementsalisa.ca/wp-cron.php
/faq/dtc-admissibility 1 http://staging.remboursementsalisa.ca/wp-cron.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
107.180.15.158 884 884 2585133 20241130222212
54.191.137.17 155 288 54454784 20241130033600
104.28.238.119 33 33 13958 20241130081038
208.109.244.174 16 16 43052 20241130130740
68.178.164.152 15 15 39855 20241130125036
92.205.56.223 14 14 37660 20241130131236
134.119.244.251 14 14 37655 20241130125935
91.134.248.249 12 12 32287 20241130114152
107.180.107.116 10 10 26891 20241130131438
92.205.51.132 10 10 26896 20241130123258
208.109.235.146 10 10 26898 20241130130731
97.74.84.253 9 9 23704 20241130131723
92.204.239.72 8 8 21517 20241130130544
34.78.177.40 8 8 3368 20241122054927
92.205.199.43 8 8 21518 20241130131220
209.126.105.207 8 8 21521 20241130131529
35.229.251.37 8 8 3370 20241123025607
92.204.135.2 8 8 21517 20241130122815
92.205.51.88 8 8 21507 20241130130327
192.169.177.46 8 8 21518 20241130131018
72.167.141.57 8 8 21512 20241130122821
34.127.43.254 6 6 16136 20241130124052
69.64.48.69 6 6 16136 20241130125410
97.74.83.126 6 6 16131 20241130130241
68.178.173.132 6 6 16131 20241130125816
85.128.143.60 2 2 5371 20241130120953
125.212.221.59 2 2 806 20241127213056
173.236.241.18 1 1 403 20241128223314
172.169.23.225 2 2 806 20241127143320
62.129.234.170 2 2 806 20241130081005
163.172.100.242 1 1 403 20241129121742
47.97.74.169 2 2 1123 20241114071608
164.90.231.160 4 4 26098 20241118093141
116.202.111.239 4 4 26102 20241124053731
185.10.75.3 1 1 403 20241128061514
103.90.232.234 2 2 5371 20241130112039
62.72.30.211 2 2 806 20241121231012
63.250.40.100 3 3 1209 20241129044617
208.109.244.180 4 4 10742 20241130125626
84.46.242.208 1 1 403 20241128061500
14.139.246.2 5 5 10935 20241130131414
80.69.89.38 1 1 403 20241130222144
47.103.1.131 1 1 403 20241130194952
208.113.188.102 1 1 403 20241129090150
197.112.10.45 1 1 403 20241129044521
23.88.0.203 1 1 403 20241129233733
79.96.237.49 3 3 1245 20241129022448
34.79.169.66 2 2 806 20241121230954
165.232.181.128 4 4 26104 20241125070222
110.145.218.178 2 2 5371 20241130123214
185.88.177.165 2 2 806 20241127184756
175.44.42.132 1 1 21946 20241128032636
104.28.161.24 2 2 806 20241124191144
139.196.103.199 1 1 403 20241127015339
8.218.22.143 1 1 403 20241129044548
82.165.80.242 1 1 403 20241128061439
103.193.179.4 1 1 403 20241128202334
52.74.2.9 4 4 1612 20241125001038
92.205.54.80 4 4 10732 20241130122818
80.249.132.65 2 2 806 20241128173013
92.204.239.74 4 4 10742 20241130131824
208.113.188.106 1 1 403 20241128223305
92.204.55.228 2 2 5371 20241130131055
69.163.180.116 5 5 26507 20241127213131
195.78.67.59 1 1 403 20241129090319
185.165.116.33 2 2 806 20241129233804
217.196.160.115 4 4 25965 20241106044522
208.87.133.218 4 4 26099 20241118180120
188.138.88.70 4 4 10743 20241130130226
185.41.124.157 3 3 1209 20241129044628
150.109.22.247 1 1 403 20241128042936
80.74.155.60 4 4 26104 20241124210820
207.244.105.190 2 2 806 20241128202244
185.199.223.76 2 2 5371 20241130122417
185.175.197.96 3 3 1209 20241128173025
77.68.64.30 1 1 403 20241130081019
139.129.18.95 1 1 403 20241130110703
188.138.11.195 4 4 10737 20241130114857
92.205.208.129 4 4 10742 20241130124915
173.236.249.89 1 1 403 20241128015013
46.4.68.19 1 1 403 20241129233802
171.244.17.11 1 1 2187 20241130124318
119.28.78.54 1 1 403 20241122203431
34.145.17.124 2 2 806 20241124204751
34.251.237.221 5 5 2087 20241129233708
92.205.55.234 2 2 5371 20241130125708
174.138.52.74 3 3 0 20241130163746
64.225.65.28 1 1 403 20241128142707
193.203.15.42 4 4 25963 20241109230640
8.218.163.254 1 1 403 20241128223336
148.72.214.245 1 1 2187 20241130121256
178.33.109.193 2 2 5371 20241130130606
173.236.247.120 1 1 403 20241126161309
198.12.228.149 2 2 5372 20241130115348
185.159.153.119 2 2 806 20241130222122
34.77.152.101 3 3 1245 20241128223337
160.153.250.168 4 4 10742 20241130130307
97.74.93.139 6 6 16136 20241130131613
69.163.140.195 4 4 25969 20241107192712
185.120.220.75 2 2 1074 20241105111405
124.70.74.227 1 1 403 20241130222212
46.242.231.28 6 6 2491 20241127184817
104.244.74.248 1 1 2184 20241118111415
78.47.33.232 3 3 1209 20241130081039
27.79.70.1 1 1 403 20241126191812
146.190.148.52 2 2 1138 20241125155103
184.154.4.187 4 4 10742 20241130112557
67.231.245.82 2 2 806 20241124114247
104.198.248.243 4 4 10742 20241130124817
185.98.5.146 2 2 806 20241121231039
92.205.20.105 6 6 16136 20241130130304
92.205.55.37 2 2 5371 20241130131047
72.47.238.247 4 4 10742 20241130124344
97.74.82.93 6 6 16131 20241130130132
52.238.252.162 1 1 403 20241128015030
31.129.96.254 3 3 1209 20241130163703
168.197.49.114 2 2 806 20241129121818
47.84.94.51 1 1 403 20241126123953
103.187.22.94 1 1 403 20241130110751
92.205.49.78 2 2 5371 20241130120201
92.205.52.231 6 6 16136 20241130124136
103.74.116.120 1 1 2187 20241130121534
110.164.153.31 2 2 806 20241129233725
18.221.159.200 2 2 5371 20241130124949
92.205.212.82 6 6 16134 20241130113318
92.205.165.149 4 4 10742 20241130130158
129.146.21.156 1 1 403 20241130110643
20.244.92.17 1 1 403 20241127035405
91.134.248.235 2 2 5371 20241130131239
147.45.103.156 1 1 403 20241128061428
148.72.206.41 4 4 9745 20241130121916
95.216.50.251 1 1 403 20241126161233
208.109.14.250 3 3 7558 20241130121220
45.89.237.66 1 1 403 20241128015045
45.91.133.80 2 2 806 20241130052740
97.74.83.27 4 4 10737 20241130121750
80.239.141.135 3 3 1245 20241128172949
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 33 38 2261607 5
20241102 16 21 2071591 4
20241103 9 14 2071546 3
20241104 16 21 2071593 4
20241105 22 27 2075525 8
20241106 26 31 2147356 5
20241107 16 16 141641 6
20241108 23 28 2224877 5
20241109 23 28 2115992 6
20241110 19 22 2086521 5
20241111 15 20 2074410 5
20241112 18 23 2074410 5
20241113 27 32 2076114 6
20241114 13 13 40157 5
20241115 14 19 2079677 4
20241116 31 36 2164585 7
20241117 14 19 2076056 4
20241118 43 48 2255483 11
20241119 16 21 2075388 5
20241120 9 9 37635 3
20241121 41 46 2078369 12
20241122 64 69 2084503 14
20241123 54 59 2078790 16
20241124 47 52 2223546 13
20241125 40 45 2179648 11
20241126 56 61 2151135 18
20241127 60 65 2079491 25
20241128 91 96 2106793 38
20241129 62 67 2080658 22
20241130 632 637 2900118 87
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 24
2mn-5mn 4
30s-2mn 39
1h+ 26
5mn-15mn 12
0s-30s 242
15mn-30mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-cron.php 428 0 129 20
/wp-admin/admin-ajax.php 367 6237 0 89
/wp-login.php 317 840363 74 65
/xmlrpc.php 157 64473 109 109
/ 122 3202625 14 41
/wp-load.php 69 1114802 32 2
/cloner.php 30 390 0 3
/wp-content/plugins/litespeed-cache/guest.vary.php 27 594 0 27
/author/admin-2/ 18 247139 1 3
//wp-json/wp/v2/users/ 9 2751 0 0
/wp-json/wp/v2/users 6 3335 3 3
END_SIDER
