Sched Debug Version: v0.11, 4.18.0-425.13.1.el8_7.x86_64 #1
ktime                                   : 485095527.163245
sched_clk                               : 485094184.801629
cpu_clk                                 : 485092930.031995
jiffies                                 : 4779762824
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 225590268
  .nr_uninterruptible            : -613
  .next_balance                  : 4779.762827
  .curr->pid                     : 0
  .clock                         : 485092929.903315
  .clock_task                    : 479895243.500395
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 262513529.235188
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 543
  .runnable_avg                  : 486
  .util_avg                      : 374
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.970009         2   100         0.000000         0.002065         0.000000 0 0 /
 I    kworker/0:0H     6       522.237269         6   100         0.000000         0.018689         0.000000 0 0 /
 S rcu_tasks_rude_    10        18.223595         2   120         0.000000         0.001688         0.000000 0 0 /
 S rcu_tasks_trace    11        20.224196         2   120         0.000000         0.001650         0.000000 0 0 /
 S     ksoftirqd/0    12 262513468.290389   2165631   120         0.000000     83367.461662         0.000000 0 0 /
 S     migration/0    14         0.000000    283463     0         0.000000      3490.980234         0.000000 0 0 /
 S      watchdog/0    15         0.000000    121272     0         0.000000        85.923367         0.000000 0 0 /
 S         cpuhp/0    16      2399.215576        16   120         0.000000         0.406394         0.000000 0 0 /
 I    kworker/0:1H    85 262509387.257674   2162413   100         0.000000     19255.369857         0.000000 0 0 /
 I          rpciod   483 207361376.575844         3   100         0.000000         1.264910         0.000000 0 0 /
 I     xfs-gc/sda2   623 223274393.389650         6   100         0.000000         2.374211         0.000000 0 0 /
 S systemd-journal   742 262509876.401417    750358   120         0.000000    220643.559053         0.000000 0 0 /
 S          auditd   794 262460493.234726     47027   116         0.000000      1324.270566         0.000000 0 0 /
 S    in:imjournal  1751 262513203.218517    634964   120         0.000000     95572.265073         0.000000 0 0 /
 S             atd  1952 260593681.189369       143   120         0.000000        19.480690         0.000000 0 0 /
 S          mysqld  2168 262513439.979830  23989369   120         0.000000    242821.735030         0.000000 0 0 /
 S          mysqld  2170 262513439.988668   3798200   120         0.000000     55170.483833         0.000000 0 0 /
 S          mysqld  2172 262513439.970231   3776950   120         0.000000     54845.723612         0.000000 0 0 /
 S          mysqld  2187 262512065.789909     32336   120         0.000000       769.080136         0.000000 0 0 /
 S          mysqld  2197 262513234.980647   8797496   120         0.000000    141134.646081         0.000000 0 0 /
 S          mysqld  2198 262513234.932833   2897022   120         0.000000     21094.830062         0.000000 0 0 /
 S          mysqld  2199 262513234.932545   2844645   120         0.000000     22624.809081         0.000000 0 0 /
 S          mysqld  2200 262513234.934408   2971066   120         0.000000     25696.907213         0.000000 0 0 /
 S          mysqld 2829091 262447086.666517      4934   120         0.000000      1601.658829         0.000000 0 0 /
 S            nscd 2130912 262513454.572402    582222   120         0.000000     45414.862843         0.000000 0 0 /
 S cpanellogd - sl 1433081 262446374.115770       970   138         0.000000       581.414337         0.000000 0 0 /
 S         python3 1433605 262513419.888307    166533   120         0.000000     20125.997506         0.000000 0 0 /
 S         python3 1433610 262513300.721084    166536   120         0.000000     19300.823129         0.000000 0 0 /
 S         python3 1433611 262513300.673700    166519   120         0.000000     19400.241381         0.000000 0 0 /
 S         python3 1433620 262513300.685009    166527   120         0.000000     20258.348253         0.000000 0 0 /
 S         python3 1433623 262513180.999825    166520   120         0.000000      5988.492460         0.000000 0 0 /
 S         php-cgi 2549072 185326173.062557         8   120         0.000000        63.983560         0.000000 0 0 /
 S         php-cgi 4162975 212280997.237432         8   120         0.000000        62.447235         0.000000 0 0 /
 S           tuned 83870 213608738.131764         3   120         0.000000         1.003739         0.000000 0 0 /
 S       JS Helper 84125 213609964.355296         2   120         0.000000         0.085156         0.000000 0 0 /
 S         php-cgi 664449 218638846.945757         8   120         0.000000        61.070211         0.000000 0 0 /
 S         php-cgi 1056823 228622894.788140         7   120         0.000000        60.316398         0.000000 0 0 /
 S         php-cgi 1258358 234483582.222407         8   120         0.000000        61.163762         0.000000 0 0 /
 S       splitlogs 1656012 262513484.704019    546525   120         0.000000     16830.886372         0.000000 0 0 /
 S       splitlogs 1656013 262513484.691843    546114   120         0.000000     13127.819761         0.000000 0 0 /
 S       splitlogs 1656014 262513484.718779    545899   120         0.000000     15959.809175         0.000000 0 0 /
 S         php-cgi 2023653 250719839.944679         8   120         0.000000        60.969589         0.000000 0 0 /
 S           httpd 2164356 262512697.493304     17254   120         0.000000      3599.339196         0.000000 0 0 /
 S           httpd 2164367 262391678.434866     16855   120         0.000000      3682.463921         0.000000 0 0 /
 S           httpd 2166348 262512963.985417     17322   120         0.000000      4515.408141         0.000000 0 0 /
 S           httpd 2166349 262485110.819338     11605   120         0.000000      3348.130199         0.000000 0 0 /
 S           httpd 2166350 262447109.389068     11002   120         0.000000      2981.056723         0.000000 0 0 /
 S           httpd 2171911 262502235.120975     14710   120         0.000000      3687.714423         0.000000 0 0 /
 S         php-cgi 2245911 254476144.408190         9   120         0.000000        59.406433         0.000000 0 0 /
 S         php-cgi 2263814 254667295.070571         8   120         0.000000        66.452760         0.000000 0 0 /
 S           httpd 2265714 262506754.337399     13263   120         0.000000      3151.531317         0.000000 0 0 /
 S           httpd 2265728 262505903.434642     10266   120         0.000000      2797.330289         0.000000 0 0 /
 S              sh 2330743 255967926.420569         2   120         0.000000         2.640132         0.000000 0 0 /
 S         php-cgi 2442759 256852467.491668         6   120         0.000000        58.601935         0.000000 0 0 /
 S         php-cgi 2540390 257590638.242031         9   120         0.000000        77.166561         0.000000 0 0 /
 I     kworker/0:0 2803023 262447294.727034     11976   120         0.000000      9000.405660         0.000000 0 0 /
 I     kworker/0:1 2829406 262447288.692241     10048   120         0.000000      5675.098735         0.000000 0 0 /
 S            auth 2856259 262478200.202992        38   120         0.000000        40.883568         0.000000 0 0 /
 I     kworker/0:2 2857726 262513509.774710      2662   120         0.000000       637.967868         0.000000 0 0 /
 Z cpsrvd (SSL) -  2860107 262498847.469968         4   120         0.000000        38.170444         0.000000 0 0 /
 S         php-cgi 2860366 262513517.446905        33   120         0.000000        87.282185         0.000000 0 0 /
 S         php-cgi 2860667 262513236.865777        11   120         0.000000        62.176899         0.000000 0 0 /
 S         php-cgi 2860697 262513529.235188        11   120         0.000000        65.273683         0.000000 0 0 /

cpu#1, 2399.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 256962381
  .nr_uninterruptible            : -23
  .next_balance                  : 4779.762837
  .curr->pid                     : 2265708
  .clock                         : 485092930.615486
  .clock_task                    : 477740160.568275
  .avg_idle                      : 962777
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 247431090.161848
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15082439.073340
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 309
  .runnable_avg                  : 318
  .util_avg                      : 60
  .util_est_enqueued             : 14
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    13 247431078.171450 121089866   120         0.000000    530041.012565         0.000000 0 0 /
 S         cpuhp/1    17      2501.893429        15   120         0.000000         0.231835         0.000000 0 0 /
 S      watchdog/1    18        -2.996486    121275     0         0.000000       295.810155         0.000000 0 0 /
 S     migration/1    19         0.000000    280400     0         0.000000      3519.234050         0.000000 0 0 /
 S     ksoftirqd/1    20 247430876.747217   2562247   120         0.000000    115226.075155         0.000000 0 0 /
 I    kworker/1:0H    22      1400.549883         8   100         0.000000         0.005157         0.000000 0 0 /
 I          crypto    76        63.456070         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    82        71.461333         2   100         0.000000         0.005265         0.000000 0 0 /
 I        kthrotld   225      1399.838267         2   100         0.000000         0.018176         0.000000 0 0 /
 I    kworker/1:1H   230 247430451.832360   2617210   100         0.000000     23268.310193         0.000000 0 0 /
 S       scsi_eh_2   584      1833.328374         4   120         0.000000         1.365835         0.000000 0 0 /
 I      scsi_tmf_2   585      1808.476758         2   100         0.000000         0.007950         0.000000 0 0 /
 I        xfsalloc   617      1959.089551         2   100         0.000000         0.019315         0.000000 0 0 /
 I    xfs-log/sda2   625      1971.106474         2   100         0.000000         0.018444         0.000000 0 0 /
 S         rpcbind   786 247421361.442826     23573   120         0.000000      1261.725971         0.000000 0 0 /
 S        dhclient  1250 229483866.750551       100   120         0.000000        19.221821         0.000000 0 0 /
 S        gssproxy  1406 247427414.912110      8124   120         0.000000       260.649636         0.000000 0 0 /
 S pdns/ctrlListen  1878 247149531.611694       205   120         0.000000       134.080682         0.000000 0 0 /
 S  pdns/webserver  1879 244658143.077532        13   120         0.000000         2.640911         0.000000 0 0 /
 S pdns/tcpnameser  1887 247220075.581455     63192   120         0.000000      9272.622454         0.000000 0 0 /
 S   pdns/receiver  1888 247430965.628160   3334151   120         0.000000    516000.275389         0.000000 0 0 /
 S         openvpn  1689 247431078.241616   9304827   120         0.000000   1094227.902499         0.000000 0 0 /
 S        rsyslogd  1691 247191244.103854       847   120         0.000000       114.449072         0.000000 0 0 /
 I   kworker/u17:0  1697      4688.808770         2   100         0.000000         0.015041         0.000000 0 0 /
 I  ib-comp-unb-wq  1698      4688.909245         2   100         0.000000         0.005737         0.000000 0 0 /
 S cPhulkd - proce  1854 247401945.677977     70999   120         0.000000     55900.382354         0.000000 0 0 /
 S          mysqld  2191 247428188.497586     96990   120         0.000000      2147.767699         0.000000 0 0 /
 S          mysqld  2196 247431060.452109   4813300   120         0.000000    128868.323221         0.000000 0 0 /
 S          mysqld  2202     23681.895642         2   120         0.000000         0.153284         0.000000 0 0 /
 S          mysqld  2456     39399.901334         1   120         0.000000         0.040713         0.000000 0 0 /
 S          mysqld 2789897 247430059.542811     16658   120         0.000000      5419.170841         0.000000 0 0 /
 S          agetty  3623    129132.653187         7   120         0.000000         6.107201         0.000000 0 0 /
 S      pure-authd 3058889 247345943.704835     11962   120         0.000000      1638.408433         0.000000 0 0 /
 S         php-cgi 2942186 121336962.918247         8   120         0.000000        70.049429         0.000000 0 0 /
 S           anvil 1428920 247431000.056237    123454   120         0.000000      6410.517885         0.000000 0 0 /
 S            exim 1429598 247431021.639525    100420   120         0.000000     56805.007820         0.000000 0 0 /
 S            nscd 1432724 247431070.460495   7357677   120         0.000000    315805.769493         0.000000 0 0 /
 S            nscd 1432726 247416971.755747      7702   120         0.000000       989.367467         0.000000 0 0 /
 S            nscd 1432730 247431027.177447    752302   120         0.000000     57540.898851         0.000000 0 0 /
 S            nscd 1432731 247431038.336037    751363   120         0.000000     57429.237124         0.000000 0 0 /
 S            nscd 1432732 247431060.509389    750678   120         0.000000     57477.987542         0.000000 0 0 /
 S            nscd 2127127 247431070.507823    582099   120         0.000000     45411.562988         0.000000 0 0 /
 S            nscd 2127133 247431027.198144    582504   120         0.000000     45229.412220         0.000000 0 0 /
 S             p0f 1433061 247431078.193692  18298899   120         0.000000    321129.085951         0.000000 0 0 /
 S cPhulkd - dbpro 1433065 247430248.869438    430145   120         0.000000    209482.636584         0.000000 0 0 /
 S  cpanel_php_fpm 1433117 247430787.861607    168727   120         0.000000      9654.552830         0.000000 0 0 /
 S         python3 1433608 247430965.593669    166630   120         0.000000     19625.951129         0.000000 0 0 /
 S         python3 1433609 247430981.998380    166510   120         0.000000     19113.509954         0.000000 0 0 /
 S         systemd 3683923 247386116.882742      9526   120         0.000000      7969.133752         0.000000 0 0 /
 D          backup 3684058 247431090.607515    474297   138         0.000000     84133.987241         0.000000 0 0 /
 S           tuned 83627 247431070.458758   2005034   120         0.000000     90046.129240         0.000000 0 0 /
 S           tuned 83853 247431070.447879   2005133   120         0.000000     87888.895114         0.000000 0 0 /
 S       JS Helper 84122 199495212.222992         3   120         0.000000         0.109925         0.000000 0 0 /
 S       JS Helper 84129 199495224.224809         2   120         0.000000         0.054196         0.000000 0 0 /
 S         polkitd 84133 199504337.686427         5   120         0.000000         0.159328         0.000000 0 0 /
 S         php-cgi 665460 204317278.746401         8   120         0.000000        58.049526         0.000000 0 0 /
 S         php-cgi 1587429 227393511.040043         8   120         0.000000        64.981273         0.000000 0 0 /
 S      pop3-login 1656009 247376024.072700       951   120         0.000000       338.430675         0.000000 0 0 /
 S           httpd 1656018 247431036.452630    479796   120         0.000000    654511.663527         0.000000 0 0 /
 S     spamd child 1763429 247370284.909277       193   120         0.000000       106.227245         0.000000 0 0 /
 S           httpd 2164157 247430842.210101     15494   120         0.000000      3860.642398         0.000000 0 0 /
 S           httpd 2164163 247426862.950043     15190   120         0.000000      3705.387222         0.000000 0 0 /
 S           httpd 2164164 247431007.094369     16901   120         0.000000      3815.900921         0.000000 0 0 /
 S           httpd 2164355 247430207.092306     16418   120         0.000000      4394.178531         0.000000 0 0 /
 S           httpd 2164359 247430843.575052     14724   120         0.000000      3918.484160         0.000000 0 0 /
 S           httpd 2164365 247430789.170244     17107   120         0.000000      4201.816700         0.000000 0 0 /
 S           httpd 2164374 247424977.098794     16491   120         0.000000      3724.944227         0.000000 0 0 /
 S           httpd 2164379 247430959.348992     11643   120         0.000000      2877.936423         0.000000 0 0 /
 S           httpd 2165159 247417495.361028     17342   120         0.000000      3585.278990         0.000000 0 0 /
 S           httpd 2165171 247430855.566080     18480   120         0.000000      4246.311232         0.000000 0 0 /
 S           httpd 2166339 247372895.079084     22790   120         0.000000      4566.869243         0.000000 0 0 /
 S           httpd 2171906 247421440.308749     30548   120         0.000000      4446.159601         0.000000 0 0 /
 S         php-cgi 2207462 238880294.191467         8   120         0.000000        59.955494         0.000000 0 0 /
 S         php-cgi 2236510 239496868.585287        11   120         0.000000        64.634825         0.000000 0 0 /
>R           httpd 2265708 247431078.161848     17492   120         0.000000      3215.565512         0.000000 0 0 /
 S           httpd 2265713 247421568.571899     20735   120         0.000000      3358.160602         0.000000 0 0 /
 S           httpd 2265715 247422077.575501     15727   120         0.000000      3692.434855         0.000000 0 0 /
 S           httpd 2265726 247428164.301394     12231   120         0.000000      3084.262559         0.000000 0 0 /
 S         php-cgi 2535749 242792405.173004         7   120         0.000000        60.193653         0.000000 0 0 /
 S         php-cgi 2695083 244946450.782184         8   120         0.000000        64.038701         0.000000 0 0 /
 S         php-cgi 2770396 246290129.425068         9   120         0.000000        62.922570         0.000000 0 0 /
 I   kworker/u16:0 2773204 247431070.426488     20358   120         0.000000       440.319509         0.000000 0 0 /
 I     kworker/1:2 2789518 247386116.522367     19778   120         0.000000     13821.886202         0.000000 0 0 /
 I     kworker/1:3 2823095 247431078.161848     18887   120         0.000000      1398.129445         0.000000 0 0 /
 S         php-cgi 2855195 247309830.207165        11   120         0.000000        70.961811         0.000000 0 0 /
 S         php-cgi 2855503 247318689.347013         7   120         0.000000        74.571871         0.000000 0 0 /
 I     kworker/1:0 2858834 247386128.510850         2   120         0.000000         0.030658         0.000000 0 0 /
 S cPhulkd - proce 2859600 247430091.224746        88   120         0.000000        58.984138         0.000000 0 0 /
 S            exim 2860322 247421642.595308        12   120         0.000000         7.336569         0.000000 0 0 /

cpu#2, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 245248655
  .nr_uninterruptible            : 19
  .next_balance                  : 4779.762824
  .curr->pid                     : 0
  .clock                         : 485092930.762275
  .clock_task                    : 481544009.859968
  .avg_idle                      : 355205
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 262659176.268907
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 145647.033719
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1025
  .runnable_avg                  : 958
  .util_avg                      : 760
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    23      1532.613397        15   120         0.000000         0.308507         0.000000 0 0 /
 S      watchdog/2    24        -5.994605    121275     0         0.000000       259.969824         0.000000 0 0 /
 S     migration/2    25         0.000000    280515     0         0.000000      3467.303405         0.000000 0 0 /
 S     ksoftirqd/2    26 262659102.862371   2033680   120         0.000000     84068.565465         0.000000 0 0 /
 I    kworker/2:0H    28       295.516372         8   100         0.000000         0.029617         0.000000 0 0 /
 I       writeback    72 159863227.122988         7   100         0.000000         0.030641         0.000000 0 0 /
 S      kcompactd0    73 260711787.321101      3402   120         0.000000     10546.643264         0.000000 0 0 /
 I     kintegrityd    77        35.311978         2   100         0.000000         0.004969         0.000000 0 0 /
 S         kswapd0   121 260711794.858244     12973   120         0.000000     51918.302144         0.000000 0 0 /
 I    kmpath_rdacd   227        95.677831         2   100         0.000000         0.032535         0.000000 0 0 /
 I    kworker/2:1H   352 262658679.014153   2434469   100         0.000000     21592.564109         0.000000 0 0 /
 I    xfs-cil/sda2   621 193369729.956548        10   100         0.000000         0.317891         0.000000 0 0 /
 S         chronyd   927 262211048.442458      4379   120         0.000000       710.870181         0.000000 0 0 /
 S     pdns_server  1673 262494296.199854      1843   120         0.000000      1978.015980         0.000000 0 0 /
 S pdns/statHelper  1880 262658953.937016    484594   120         0.000000     20679.632438         0.000000 0 0 /
 S   rs:main Q:Reg  1752 262655391.933055    237679   120         0.000000     17565.005043         0.000000 0 0 /
 S      tailwatchd  1857 262659163.827255    915225   120         0.000000    362329.933976         0.000000 0 0 /
 S          mysqld  2167 262659081.319525  24381547   120         0.000000    245818.754521         0.000000 0 0 /
 S          mysqld  2185 262658953.912343    485504   120         0.000000      9744.579146         0.000000 0 0 /
 S          mysqld  2186 262658916.508596    484628   120         0.000000     10599.394852         0.000000 0 0 /
 S          mysqld  2195      7369.386026       352   120         0.000000        38.284626         0.000000 0 0 /
 S          mysqld 2789942 262638448.475566     14964   120         0.000000      5313.192933         0.000000 0 0 /
 S          mysqld 2814431 262658444.214275      9003   120         0.000000      3114.573816         0.000000 0 0 /
 S          mysqld 2819364 262658554.088389      7071   120         0.000000      2328.552403         0.000000 0 0 /
 S      run-script 2200312 262658916.826519    367020   120         0.000000    144328.229462         0.000000 0 0 /
 S   sw-engine-fpm 2200591 262659150.093540    392730   120         0.000000     24535.416627         0.000000 0 0 /
 S           httpd 1751688 262658954.143625    253941   120         0.000000     12481.739531         0.000000 0 0 /
 S         dovecot 1428911 262658955.683222    110994   120         0.000000      6964.835137         0.000000 0 0 /
 S            nscd 1432733 262659163.630162    752359   120         0.000000     57867.454077         0.000000 0 0 /
 S            nscd 2127124 262659163.660855    583414   120         0.000000     45548.411415         0.000000 0 0 /
 S            nscd 2127129 262659163.909089    582793   120         0.000000     45459.911262         0.000000 0 0 /
 S         python3 1433617 262658916.619897    166528   120         0.000000     20248.873317         0.000000 0 0 /
 S        (sd-pam) 3683927 204670224.330342         1   120         0.000000         0.258714         0.000000 0 0 /
 S         polkitd 84115 262644910.761859     25327   120         0.000000      1358.000312         0.000000 0 0 /
 S           gdbus 84121 262644912.316493     25184   120         0.000000      3639.740680         0.000000 0 0 /
 S       JS Helper 84127 211817250.658394         2   120         0.000000         0.066908         0.000000 0 0 /
 S           spamd 99617 262658916.823760     40578   120         0.000000     20582.820615         0.000000 0 0 /
 S         php-cgi 1587967 242175005.033451         8   120         0.000000        59.779722         0.000000 0 0 /
 S      imap-login 1656007 262655362.661521      4953   120         0.000000      1199.879968         0.000000 0 0 /
 S managesieve-log 1656008 247139941.748597        15   120         0.000000         9.586050         0.000000 0 0 /
 S            auth 1656023 262658955.832136    142899   120         0.000000     21106.003378         0.000000 0 0 /
 S         php-cgi 1868967 247213374.232338         8   120         0.000000        78.457596         0.000000 0 0 /
 S         php-cgi 2024058 251069282.112817         8   120         0.000000        75.058693         0.000000 0 0 /
 S           httpd 2164153 262658300.544205     21146   120         0.000000      4250.320864         0.000000 0 0 /
 S           httpd 2164161 262648156.174618     17600   120         0.000000      4161.231656         0.000000 0 0 /
 S           httpd 2164165 262658845.310887     24502   120         0.000000      4786.793280         0.000000 0 0 /
 S           httpd 2164357 262652955.407715     11966   120         0.000000      3508.366637         0.000000 0 0 /
 S           httpd 2164362 262652325.303484     12373   120         0.000000      3043.805011         0.000000 0 0 /
 S           httpd 2164377 262652481.699373     13148   120         0.000000      3246.046684         0.000000 0 0 /
 S           httpd 2165161 262652408.170978     18839   120         0.000000      4264.964586         0.000000 0 0 /
 S           httpd 2165166 262652408.117774     12119   120         0.000000      3153.972979         0.000000 0 0 /
 S           httpd 2165172 262658918.668642     18743   120         0.000000      4126.657584         0.000000 0 0 /
 S           httpd 2165178 262652325.339793     18928   120         0.000000      4189.582355         0.000000 0 0 /
 S           httpd 2166332 262658956.370507     21409   120         0.000000      4718.510803         0.000000 0 0 /
 S           httpd 2166336 262658669.146698     18768   120         0.000000      4068.051895         0.000000 0 0 /
 S           httpd 2166338 262658956.291071     19405   120         0.000000      4482.462153         0.000000 0 0 /
 S           httpd 2166344 262658955.984857     14690   120         0.000000      3679.517092         0.000000 0 0 /
 S           httpd 2166352 262652407.064149     21526   120         0.000000      3807.989345         0.000000 0 0 /
 S           httpd 2166355 262658993.895454     32494   120         0.000000      5307.357776         0.000000 0 0 /
 S           httpd 2166356 262658991.699353     16844   120         0.000000       643.155241         0.000000 0 0 /
 S           httpd 2171887 253326880.287045         1   120         0.000000        11.379272         0.000000 0 0 /
 S           httpd 2171902 262658956.332895     18717   120         0.000000      4367.006287         0.000000 0 0 /
 S           httpd 2171905 262659151.559598     20745   120         0.000000      3932.122285         0.000000 0 0 /
 S           httpd 2171912 262652978.490860     17253   120         0.000000      4319.558480         0.000000 0 0 /
 S           httpd 2171913 262652325.150799     16470   120         0.000000      3863.096074         0.000000 0 0 /
 S           httpd 2171914 262658985.859340     16525   120         0.000000       636.062007         0.000000 0 0 /
 S           httpd 2265717 262652951.842313     15996   120         0.000000      3489.828131         0.000000 0 0 /
 S           httpd 2265719 262658843.972546     11034   120         0.000000      2760.347919         0.000000 0 0 /
 S           httpd 2265720 262658918.682790     17538   120         0.000000      3424.090895         0.000000 0 0 /
 S           httpd 2265729 262659163.411000     12626   120         0.000000       469.695498         0.000000 0 0 /
 S           httpd 2268371 262658300.490522     12379   120         0.000000      3353.256089         0.000000 0 0 /
 S         php-cgi 2493237 257560668.008180         8   120         0.000000        60.892963         0.000000 0 0 /
 S         php-cgi 2514859 257704200.618676         9   120         0.000000        60.339404         0.000000 0 0 /
 S         php-cgi 2539871 257949748.219841         8   120         0.000000        58.953774         0.000000 0 0 /
 S         php-cgi 2767087 261317642.245349        10   120         0.000000        67.702886         0.000000 0 0 /
 I     kworker/2:0 2789520 262610913.472697     22174   120         0.000000     10092.731143         0.000000 0 0 /
 I     kworker/2:1 2828625 262617530.618393     14008   120         0.000000      1131.051927         0.000000 0 0 /
 S         php-cgi 2857373 262598924.465562       433   120         0.000000      4092.964088         0.000000 0 0 /
 I     kworker/2:2 2858471 262610925.453892         3   120         0.000000         0.066365         0.000000 0 0 /
 I     kworker/2:3 2858473 262659163.571569      2511   120         0.000000        50.447314         0.000000 0 0 /
 S            exim 2860440 262658955.847728        17   120         0.000000         8.022886         0.000000 0 0 /
>R         php-cgi 2860691 262659176.268907        49   120         0.000000       296.433815         0.000000 0 0 /
 S            exim 2860698 262659177.043334         4   120         0.000000         2.973580         0.000000 0 0 /

cpu#3, 2399.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 245141668
  .nr_uninterruptible            : 143
  .next_balance                  : 4779.762881
  .curr->pid                     : 2860663
  .clock                         : 485092930.882851
  .clock_task                    : 481540418.574118
  .avg_idle                      : 449006
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 263217045.255327
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 703516.020139
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1027
  .runnable_avg                  : 1027
  .util_avg                      : 1024
  .util_est_enqueued             : 1022
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    29      1416.303655        15   120         0.000000         0.394431         0.000000 0 0 /
 S      watchdog/3    30        -5.995699    121275     0         0.000000       260.443937         0.000000 0 0 /
 S     migration/3    31         0.000000    283488     0         0.000000      3524.330525         0.000000 0 0 /
 S     ksoftirqd/3    32 263216947.021571   2026334   120         0.000000     83955.125783         0.000000 0 0 /
 I    kworker/3:0H    34       241.776177         8   100         0.000000         0.027555         0.000000 0 0 /
 I         kblockd    78        43.396138         2   100         0.000000         0.000000         0.000000 0 0 /
 I           kstrp   232       149.645913         2   100         0.000000         0.037212         0.000000 0 0 /
 I    kworker/3:1H   361 263213286.690720   2418623   100         0.000000     21476.524436         0.000000 0 0 /
